| Qty |
Description |
Unit Price |
Amount |
|
| Kaspersky Standard 1 KL1041UAFS (1 Device - 1 Year) Software | 690 | 690 | |
| ASUS TUF Gaming GT501 White Edition case w/ metal front panel, tempered-glass side panel, 120 mm RGB fan, 140 mm PWM fan | 7,995 | 7,995 | |
| Cooler Master V GOLD V2 850W Black FULL MODULAR 80 PLUS GOLD Power Supply | 7,999 | 7,999 | |
| Aula S11 PRO Blue+Green/Orange/Pink Wired Gaming Mouse with 6 Keys | 245 | 245 | |
| RealMe Techlife Powerbank 2 10000mah White | 849 | 849 | |
| TP-Link Archer TX10E AX900 Wi-Fi 6 Bluetooth 5.3 PCIe Adapter | 1,299 | 1,299 | |
| InWin Jupiter AJ120 3-Pack High Airflow ARGB 120mm Fan w/ controller | 1,599 | 1,599 | |
| Asus TUF Gaming K3 RGB Mechanical Keyboard | 3,950 | 3,950 | |
| DEEPCOOL MATREXX 30 Micro-ATX Case (DP-MATX-MATREXX30) Black | 1,599 | 1,599 | |
| Kingston 16GB DDR4 3200 DIMM KVR32N22S8 Memory | 9,999 | 9,999 | |
| Lenovo 500 FHD Webcam (GXC0X89769) | 3,995 | 3,995 | |
| Corsair 5000D TEMPERED GLASS BLACK MID TOWER ATX CASE | 9,999 | 9,999 | |
| APC Line-R 2000VA Automatic Voltage Regulator, 3 Universal Outlets, 230V Indonesia, Input & Output Voltage 230 (LSW2000-IND) | 3,375 | 3,375 | |
| Cooler Master MWE 750 Bronze 80 PLUS Bronze Certified Power Supply | 4,799 | 4,799 | |
| NZXT CM-H71FB-R1 H7 FLOW RGB BLACK PC CASE | 8,799 | 8,799 | |
| TP-Link ARCHER AX12 AX1500| DUAL BAND | WIFI6 ROUTER | 2,190 | 2,190 | |
| Kimtigo WOLFRINE 8GB DDR4 3200MHz | 3,999 | 3,999 | |
| Apple WATCH SE 44MM GOLD ALUMINUM CASE / STARLIGHT SPORTBAND MKQ53ZP/A | 17,990 | 17,990 | |
| Asus ROG Strix LC 360 RGB all-in-one liquid CPU cooler with Aura Sync, and triple ROG 120mm addressable RGB radiator fans | 12,495 | 12,495 | |
| NZXT CC-H51FW-01 H5 Flow (White) ATX MID Tower Case | 4,999 | 4,999 | |
| Asus TUF Gaming LC 240 ARGB AiO Liquid CPU Cooler ARGB | 5,995 | 5,995 | |
| Netac 16GB DDR4 3200 UDIMM NTBSD4P32SP-16 Memory | 7,999 | 7,999 | |
| HUNTKEY WD500K 500W 80PLUS GOLD POWER SUPPLY | 2,699 | 2,699 | |
| APC Back-UPS 2200VA, 230V, AVR, Universal Sockets, Input 230 voltage (BX2200MI-MS) | 18,600 | 18,600 | |
| HIKSEMI Shield 2TB T300S (HS-ESSD-T300S) External Portable SSD - Glacius | 9,999 | 9,999 | |
| A4Tech PK-835G - Grey 16MP Anti Glare Clip on PC Camera with Mic | 899 | 899 | |
| HIKSEMI Shield 2TB T300S (HS-ESSD-T300S) External Portable SSD - Black | 9,999 | 9,999 | |
| Eaton 5A700I 700VA 360W 230VAC UPS | 2,199 | 2,199 | |
| UGREEN USB-C 6-In-1 Multifunctional Adapter (Space Gray) (CM195/70411) | 1,599 | 1,599 | |
| Kingston 500GB SKC2500M8 M.2 NVME PCIE SSD | 5,499 | 5,499 | |
| D-Link DGS-1024C | 24-Port Gigabit Unmanaged Switch DGS-1024C | 4,850 | 4,850 | |
| TP-Link RE205 AC750 Dual-Band Wi-Fi Range Extender | 1,890 | 1,890 | |
| HIKSEMI HIKER 8GB DDR4 3200MHZ DIMM Memory | 3,999 | 3,999 | |
| Asus ROG RYUJIN II 240 ALL IN ONE LIQUID CPU COOLER | 13,699 | 13,699 | |
| Netac 16GB DDR4 3200 SHADOW BLUE DIMM MEMORY NTSDD4P32SP-16B | 8,999 | 8,999 | |
| Seagate 1TB One Touch External SSD (STKG1000400 / 401 / 402) | 14,999 | 14,999 | |
| Tenda i24 AC1200 Wave 2 Gigabit Access Point | 4,941 | 4,941 | |
| Kingston XS1000 1TB External SSD USB 3.2 Gen 2 USB Type-C SXS1000/1000G Pocket-Sized Drive (Black) | 9,999 | 9,999 | |
| Epson ES-C380W B11B269502 A4 Sheet-fed One Pass Duplex Color Scanner | 25,495 | 25,495 | |
| Eaton 5A900I-NEMA 900VA 480W UPS | 3,999 | 3,999 | |
| Kingston 8GB DDR5 5600 DIMM KVR56U46BS6-8 Memory | 7,999 | 7,999 | |
| Microsoft Surface Pro 11 Copilot+ PC - 13inch PixelSense Flow | Snapdragon X Plus | 16GB RAM | 512GB SSD | Adreno GPU | Win11 | 104,999 | 104,999 | |
| TP-Link Archer T3U Nano AC1300 Nano Wireless MU-MIMO USB Adapter | 999 | 999 | |
| TP-Link Archer T4U AC1300 Wireless Dual Band USB Adapter | 1,599 | 1,599 | |
| Netac 16GB DDR4 3200 SHADOW RED DIMM MEMORY NTSDD4P32SP-16R | 8,999 | 8,999 | |
| Microsoft Surface Pro 11 Copilot+PC - 13in LCD Touch 120Hz | Snapdragon X Plus| 16GB RAM | 512GB SSD | Adreno GPU | Win11 | 94,999 | 94,999 | |
| Asus TUF GAMING 650B 650W 80 Plus BRONZE PSU | 5,299 | 5,299 | |
| D-Link DWA-181 - AC1300 MU-MIMO Wi-Fi Nano USB Adapter | 1,200 | 1,200 | |
| Microsoft Surface PRO 9 (Graphite) 13in PixelSense Flow 120Hz Multi-Touch, Core i5-1235U/16GB/256GB SSD/INTEL IRIS XE/Win11 | 89,999 | 89,999 | |
| Apple watch Series 8 GPS 45mm Aluminum Silver | 22,990 | 22,990 | |
| Microsoft SURFACE PRO9 SAPPHIRE 13in PIXELSENSE FLOW 120Hz MultiTouch/Core i7-1255U | 16GB RAM | 256GB SSD | INTEL IRIS XE | WIN11 | 109,999 | 109,999 | |
| Intel Core i5-10400 Processor 2.90 GHz 12M Cache, up to 4.30 GHz 14nm Desktop Processor | 11,499 | 11,499 | |
| Kingston 250GB SKC2500M8 M.2 NVME PCIE SSD | 3,499 | 3,499 | |
| Asus TUF-GTX1660S-O6G-GAMING | 33,995 | 33,995 | |
| Microsoft Surface Laptop 7 Copilot+PC 13.8in QHD Touch 120Hz (Sapphire) Snapdragon X Plus/16GB RAM | 1TB SSD | Adreno GPU | Win11 | 89,999 | 89,999 | |
| Frontier Mirror MI06A w/ 4*ARGB Fan, Tempered Glass Front and Side | 2,499 | 2,499 | |
| Vention TAVHF 1M TYPE-C PD 100W 5A QC Fast Charger Cable | 499 | 499 | |
| Apple Smart Keyboard Folio 2020 for iPad Pro 11-inch (2nd Generation) US English | 9,990 | 9,990 | |
| UGREEN USB-C TO 4 USB 3.0 Hub (Grey) (CM473/20841) | 739 | 739 | |
| Apple Smart Keyboard Folio for iPad Pro 12.9-inch (4th Generation) US-English | 10,990 | 10,990 | |
| Kingston 16GB DDR5 5600MHz DIMM CL46 (KVR56U46BS8-16) | 13,999 | 13,999 | |
| TP-Link Archer C80 AC1900 Dual-Band Wi-Fi Router | 2,190 | 2,190 | |
| Asus TUF GAMING TF120 BLACK ARGB FAN 3PC | 3,899 | 3,899 | |
| HIKSEMI 1TB T300S (HS-ESSD-T300S) External Portable SSD - Black | 6,999 | 6,999 | |
| TP-Link EAP225 AC1200 Wireless MU-MIMO Gigabit Indoor/Outdoor Access Point | 3,295 | 3,295 | |
| Gigabyte UD750GM 750W 80 PLUS GOLD FULLY MODULAR POWER SUPPLY | 5,899 | 5,899 | |
| XIGMATEK XA-22 BLACK CASE WITH POLIMA 500WATTS PSU | 2,099 | 2,099 | |
| HIKSEMI Shield 2TB T300S (HS-ESSD-T300S) External Portable SSD - Terre | 9,999 | 9,999 | |
| Kingston 16GB DDR4 2666MHZ NON ECC CL19 2Rx8 DIMM | 6,999 | 6,999 | |
| Asus TUF GAMING 550B 550W 80 Plus BRONZE PSU | 4,699 | 4,699 | |
| Microsoft Surface PRO 9 (Graphite) 13in PixelSense Flow 120Hz Multi-Touch, Core i7-1255U/16GB/256GB SSD/INTEL IRIS XE/Win11 | 109,999 | 109,999 | |
| Apple WATCH S7 45MM GREEN ALUMINUM CASE / GREEN CLOVER SPORTBAND MKN73ZP/A SERIES 7 | 24,990 | 24,990 | |
| Netac 512GB SA500 NT01SA500-512-S3X 2.5-inch SATA 3 Solid State Drive | 4,999 | 4,999 | |
| Intel Core i7-10700K Processor 3.80GHz 16M Cache, up to 5.10 GHz LGA1200 | 22,499 | 22,499 | |
| MSI MAG CORELIQUID 360R 3* 120mm Fans ARGB Intel/AMD AIO Liquid Cooler | 6,599 | 6,599 | |
| Microsoft Audio Dock Speakerphone with USB-C, USB-A, HDMI and 60W Power Delivery | 7,999 | 7,999 | |
| TP-Link Archer T3U Plus AC1300 High Gain Wireless Dual Band USB Adapter | 1,149 | 1,149 | |
| Delux M556BU Game Titan Wired Optical Gaming Mouse | 499 | 499 | |
| Kingston 250GB NV2 M.2 NVME PCIE4 SNV2S/250G | 2,999 | 2,999 | |
| SanDisk E61 Extreme Portable SSD 1TB Type-C/USB3.2 White (SDSSDE61-1T00-G46W) | 12,999 | 12,999 | |
| Asus ASUS ROG STRIX 850G WHITE 850W 80 PLUS GOLD FULLY MODULAR PSU | 10,399 | 10,399 | |
| Asus TUF GAMING TF120 BLACK ARGB FAN 1PC | 1,399 | 1,399 | |
| Microsoft Surface Pro 11 Copilot+ PC - 13in OLED Touch PixelSense | Snapdragon X Elite | 16GB RAM | 1TB SSD | Adreno GPU | Win11 | 139,999 | 139,999 | |
| MSI MAG A850GL PCIE5 850W 80 GOLD MODULAR POWER SUPPLY | 6,999 | 6,999 | |
| SEASONIC FOCUS PLUS 1000 GOLD SSR-1000FX | 8,500 | 8,500 | |
| UGREEN USB Type-C To HDMI Cable 1.5M (White) (MM121/30841) | 709 | 709 | |
| Asus ASUS ROG STRIX 850G BLACK 850W 80 PLUS GOLD FULLY MODULAR PSU | 9,799 | 9,799 | |
| UGREEN USB-C To HDMI Cable 1.5M (Gray Black) (MM142/50570) | 859 | 859 | |
| Frontier TRENDSONIC AMALTHEA AM20A GAMING ATX 3x12CM MESH FRONT TEMPERED SIDE 2xUSB2.0/1xUSB3.0 HD AUDIO | 2,199 | 2,199 | |
| ASUS ROG Strix Helios GX601 White Edition RGB Gaming Case | 17,499 | 17,499 | |
| DEEPCOOL AK620 DIGITAL BLACK AIR COOLER R-AK620-BKADMN-G | 4,499 | 4,499 | |
| UGREEN USB 3.0 Hub with Gigabit Ethernet Adapter (Black) (20265) | 949 | 949 | |
| MSI MPG A850GF 850W 80+ Gold Fully Modular ATX Power Supply | 6,999 | 6,999 | |
| Gigabyte AORUS 32GB 2x16GB DDR5-5200 GP-ARS32G52D5 BOX MEMORY MODULE | 26,999 | 26,999 | |
| Cooler Master RR-212S-20PK-R2 HYPER 212 BLACK EDITION AIR COOLER | 2,799 | 2,799 | |
| Microsoft Surface Pro 11 Copilot+ PC (Black)13in OLED Touch 120Hz | Snapdragon X Elite | 16GB RAM | 512GB SSD | Adreno GPU | Win11 | 129,999 | 129,999 | |
| Microsoft Surface PRO 9 (Graphite) 13in PixelSense Flow 120Hz Multi-Touch, Core i7-1255U/16GB/512GB SSD/INTEL IRIS XE/Win11 | 119,999 | 119,999 | |
| AMD Ryzen 9 3900XT 3.8GHz Up to 4.7GHz 12 Core 24 Threads | 24,999 | 24,999 | |
| NZXT CA-H510E-W1 H510 ELITE WHITE/BLACK COMPACT MID-TOWER ATX | 8,999 | 8,999 | |
| Corsair VENGEANCE RGB PRO 16GB (2 x 8GB) DDR4 DRAM 3200MHz C16 Memory Kit Black | 10,999 | 10,999 | |
| Sandisk E61 1TB Black Extreme Portable SSD Type-C/USB 3.2 Gen 2 (SDSSDE61-1T00-G25) | 13,999 | 13,999 | |
| NZXT KRAKEN X53 RGB 240MM AIO LIQUID COOLER (RL-KRX53-R1) | 8,888 | 8,888 | |
| Gigabyte Z490 AORUS ELITE AC (rev. 1.0) Motherboard | 13,999 | 13,999 | |
| MSI MAG CORELIQUID 240R 2* 120mm Fans ARGB Intel/AMD AIO Liquid Cooler | 5,599 | 5,599 | |
| DEEPCOOL CK500 BLACK MID-TOWER ATX CASE R-CK500-BKNNE2-G-1 | 3,999 | 3,999 | |
| Microsoft Surface Pro 7 - Windows 10 Pro, 10th Gen Intel Core i5-1035G4/8GB/256GB SSD/12.3-in Touch PixelSense (Platinum) | 79,999 | 79,999 | |
| Asus TUF GAMING 750B 750W 80 PLUS BRONZE PSU | 4,999 | 4,999 | |
| Epson EcoTank L6550 A4 Colour Wi-Fi Duplex All-in-One Ink Tank Printer (C11CJ30502) | 44,680 | 44,680 | |
| HIKSEMI SSD ENCLOSURE 10GBPS M.2 NVME HS-HUB-MD202 USB 3.2 TYPE-C | 949 | 949 | |
| Sandisk Ultra Dual Drive USB Type-C USB 3.1 32GB (SDDDC2-032G-G46) | 499 | 499 | |
| TP-Link Deco X10 (1 pack) AX1500 Whole Home Mesh Wi-Fi 6 System | 3,790 | 3,790 | |
| Tenda O3 1-pack 5km Point to Point Outdoor CPE | 2,300 | 2,300 | |
| Microsoft Surface Pro 11 Copilot+PC (Sapphire) 13in OLED Touch 120Hz | Snapdragon X Elite | 16GB RAM | 512GB SSD | Adreno | Win11 | 129,999 | 129,999 | |
| Microsoft SURFACE PRO8 13in PIXELSENSE FLOW 10 POINT MULTITOUCH | Core i7-1185G7 | 16GB RAM | 512GB SSD | IRIS XE GRAPHICS | WIN11 | 109,999 | 109,999 | |
| MSI B850 Gaming Plus WiFi DDR5 AM5 Motherboard | 14,999 | 14,999 | |
| MSI MPG A750GF 750W 80+ Gold Fully Modular ATX Power Supply | 6,899 | 6,899 | |
| TP-Link DECO X20 AX1800 (2-pack) Whole Home Mesh Wi-Fi 6 System | 8,990 | 8,990 | |
| Aula F68 (Green) 3-in-1 Gaming Mechanical Hot Swappable Keyboard | 4,760 | 4,760 | |
| Lenovo Legion H200 Stereo GAMING HEADSET Black GXD1B87065 | 1,995 | 1,995 | |
| Adata SU650 512GB 2.5-inch SATA SSD (ASU650SS-512GT-R) | 4,999 | 4,999 | |
| Aula K81 3-in-1 Gaming Mechanical Hot Swappable Keyboard | 6,230 | 6,230 | |
| SanDisk E61 Extreme Portable SSD 1TB Type-C/USB3.2 Royal Blue (SDSSDE61-1T00-RR25) | 12,999 | 12,999 | |
| Microsoft Surface Laptop 7 Copilot+PC 13.8in QHD Touch 120Hz (Black) Snapdragon X Plus | 16GB RAM | 1TB SSD | Adreno GPU | Win11 | 89,999 | 89,999 | |
| Eaton 5A 1500I-NEMA 1500VA 900W UPS | 9,599 | 9,599 | |
| Microsoft Surface Pro 12 | 13in OLED touchscreen | Snapdragon X2 Elite | 16GB RAM | 1TB SSD | Qualcomm Hexagon | Win11 | 169,999 | 169,999 | |
| Asus PRIME AP-750G 750W 80+ GOLD FULLY MODULAR POWER SUPPLY | 6,388 | 6,388 | |
| Canon MAXIFY GX7070 Easy Wireless 4-in-1 MegaTank Business Printer for High Volume Document Printing | 39,995 | 39,995 | |
| NZXT KRAKEN X53 RGB WHITE 240MM AIO LIQUID COOLER (RL-KRX53-RW) | 8,888 | 8,888 | |
| TP-Link Archer TBE400U Plus BE6500 Tri-Band Wi-Fi 7 High Gain Wireless USB Adapter | 3,090 | 3,090 | |
| TP-Link DECO X20 AX1800 (1-pack) Whole Home Mesh Wi-Fi 6 System | 4,690 | 4,690 | |
| HIKSEMI HS-HUB-MDR1 RGB M.2 NVME & SATA SSD Enclosure | 1,399 | 1,399 | |
| Kingston XS2000 2TB External SSD USB 3.2 Gen 2x2 2000MB/s USB Type-C SXS2000/2000GA Pocket-Sized Drive (Silver) | 19,999 | 19,999 | |
| Asus ROG THOR-1200P2 GAMING 1200W PLATINUM II POWER SUPPLY | 22,995 | 22,995 | |
| UGREEN Mini Robot Nexode 30W USB-C PD Gan Fast Charger (Purple) (CD359/25036) | 689 | 689 | |
| UGREEN Mini Robot Nexode 30W USB-C PD GAN Fast Charger (Space Grey) (CD359/15550) | 689 | 689 | |
| Aula F99 3-in-1 RGB Gaming Mechanical Hot Swappable Keyboard | 3,945 | 3,945 | |
| Cisco SPA 303 G2 3-Line IP Phone with Display and PC Port | 5,588 | 5,588 | |
| Asus USB-AX56 Dual Band AX1800 USB WiFi Adapter | 4,150 | 4,150 | |
| TP-Link Archer TX10UB Nano AX900 Nano Wi-Fi 6 Bluetooth 5.3 USB Adapter | 790 | 790 | |
| Cooler Master Liquid PL240 Flux ARGB MLY-D24M-A23PZ-R1 CPU Liquid Cooler | 4,999 | 4,999 | |
| Asus TUF Gaming GT301 Mid-Tower ATX Compact Case with 3x120mm AURA Addressable RBG Fans | 4,795 | 4,795 | |
| Sandisk Ultra Dual Drive USB Type-C USB 3.1 64GB (SDDDC2-064G-G46) | 1,499 | 1,499 | |
| Asus TUF Gaming M3 ergonomic wired RGB gaming mouse with 7000-dpi sensor and Aura Sync | 999 | 999 | |
| Rapoo CF300 Laptop Cooling Pad with 8-Fan Cooling System and Phone Holder | 815 | 815 | |
| Aula F98 3-in-1 RGB Gaming Mechanical Hot Swappable Keyboard | 3,965 | 3,965 | |
| Acer Nitro Gaming Keyboard | USB | RGB Membrane Switches | Pre-set 3 color zone | 1,999 | 1,999 | |
| Frontier TRENDSONIC THOR TH06A RED/BLUE/ORANGE W/ 3.5-COLOR FIXED FAN TEMPERED GLASS SIDE ATX CASING | 1,899 | 1,899 | |
| TP-Link Archer T2U Nano AC600 Dual BandNano Wireless USB Adapter | 499 | 499 | |
| Sandisk Ultra Dual Drive USB Type-C USB 3.1 128GB (SDDDC2-128G-G46) | 1,199 | 1,199 | |
| Corsair iCUE 5000X RGB TEMPERED GLASS MID TOWER ATX PC SMART CASE | 11,999 | 11,999 | |
| Dahua U156 USB3.2 Metal Flash Drive DHI-USB-U156-32-64GB | 499 | 499 | |
| Asus TUF GAMING GT502 BLACK/TG CASE DUAL CHAMBER CHASSIS | 9,499 | 9,499 | |
| Western Digital 250GB SN550 BLUE M.2 NVME PCIe Gen3 WDS250G2B0C SOLID STATE DRIVE | 2,799 | 2,799 | |
| UGREEN Nexode 4-Port Gan Fast Charger 100w (Black) (CD226/40737) | 2,159 | 2,159 | |
| Sandisk Ultra Dual Drive M3.0 USB3.0, MICRO-USB CONNECTOR 32GB (SDDD3-032G-G46) | 399 | 399 | |
|
2,598,903 |
|