| Qty |
Description |
Unit Price |
Amount |
|
| HP Victus Gaming 15-fa2729TX (Mica Silver) 15.6-in FHD Core i5-13420H | 16GB | 512GB SSD |NVIDIA Geforce RTX 4050 6GB|Win11 | 49,999 | 49,999 | |
| HP Pavilion Aero 13-bg0038AU (Sky Blue) 13.3in WQXGA Ryzen 5 8640U | 16GB | 512GB SSD | AMD Radeon Graphics | Windows 11 | 54,999 | 54,999 | |
| Asus ROG STRIX Z590-A GAMING (WIFI) ATX Motherboard | 18,188 | 18,188 | |
| HP Victus Gaming 15-fa1447TX (Mica Silver) 15.6-in FHD Core i5-12450H | 16GB | 512GB SSD |NVIDIA Geforce RTX 4050 6GB|Win11 | 47,999 | 47,999 | |
| Microsoft Surface Pro 11 Copilot+ PC - 13in Touch PixelSense Flow LCD, Snapdragon X Plus | 16GB RAM | 1TB SSD | Adreno GPU | Win11 | 119,999 | 119,999 | |
| Lenovo ideaPad Flex 5i 14ITL05/82HS009KPH/14in FHD Touch/Core i3-1115G4/8GB/512GB SSD/Intel UHD Graphics/Win10/with Active Pen | 30,999 | 30,999 | |
| Xiaomi Redmi Buds 3 Pro (Graphite Black, Glacier Gray) | 2,899 | 2,899 | |
| Microsoft Surface Laptop 7 Copilot+PC 13.8in QHD Touch 120Hz (Black) Snapdragon X Plus | 16GB RAM | 1TB SSD | Adreno GPU | Win11 | 89,999 | 89,999 | |
|
415,081 |
|