| Qty |
Description |
Unit Price |
Amount |
|
| Apple MacBook Pro 16 M4 Pro (Space Black) 16.2inch Liquid Retina XDR | 14 core CPU/20 core GPU | 48GB RAM | 512GB SSD | macOS | 183,990 | 183,990 | |
| Microsoft Windows 11 Pro 64Bit Eng Intl 1pk DSP OEI DVD | 9,888 | 9,888 | |
| Microsoft Surface Pro7 128GB Platinum, 12.3-in Touch PixelSense 10th Gen Intel Core i5-1035G4/8GB/128GB SSD/Win10 | 64,999 | 64,999 | |
| Gigabyte X570 AORUS ELITE WIFI ATX Motherboard | 13,288 | 13,288 | |
| Linksys LGS108-AP 8-port Desktop Gigabit Switch | 3,188 | 3,188 | |
| Sandisk Ultra Dual Drive USB Type-C USB 3.1 32GB (SDDDC2-032G-G46) | 499 | 499 | |
| Asus ZenWiFi XD4S AX1800 WIFI 6 Mesh Router 2 Pack (Black) | 7,650 | 7,650 | |
| Google Home Hub with Google Assistant 7-inch Touchscreen (Chalk/Charcoal) | 7,999 | 7,999 | |
| Samsung MLT-D105L Toner Cartridge for ML-25xx, SCX-46xx, SF-65x; 2,500 page yield | 4,448 | 4,448 | |
| Microsoft Surface Pro 11 Copilot+PC (Sapphire) 13in OLED Touch 120Hz | Snapdragon X Elite | 16GB RAM | 512GB SSD | Adreno | Win11 | 129,999 | 129,999 | |
|
425,948 |
|