| Qty |
Description |
Unit Price |
Amount |
|
| TRANSCEND 256GB M.2 2230 NVME PCIE SSD GEN3X4 3D TLC DRAM-LESS TS256GMTE300S | 3,499 | 3,499 | |
| Microsoft Surface Pro Copilot+ PC 12in Touch FHD+ | Snapdragon X Plus 8core | 16GB RAM | 512GB UFS | Adreno GPU/NPU 45tops | Win11 | 99,999 | 99,999 | |
| Team Group RAMTGP00001 16GB 2x8 DELTA RGB TUF 3200 CL16 MEMORY | 6,499 | 6,499 | |
| TRANSCEND 500GB 110Q M.2 NVME PCIE G3x4 TS500GMTE110Q SOLID STATE DRIVE | 3,999 | 3,999 | |
| Kingston 32GB 2x16 5600 DDR5 FURY BEAST KF556C36BBEK2-32 DIMM MEMORY | 19,999 | 19,999 | |
| Kingston 32GB (2x16) DDR5 5200MHz DDR5 FURY BEAST KF552C40BBK2-32 BLACK KIT OF 2 MEMORY | 18,999 | 18,999 | |
| HIKSEMI 512GB FUTURE ECO M.2 NVME PCIE4 5000MBs RS/2500MBs 3D TLC | 3,999 | 3,999 | |
| TRANSCEND 32GB JM DDR4 3200 SODIMM 1RX8 1.2V (JM3200HSE) | 12,999 | 12,999 | |
| HIKSEMI WAVE PRO 512GB M.2 NVME PCIE Gen3x4 3500MB/s 3D TLC | 3,999 | 3,999 | |
|
173,991 |
|