| Qty |
Description |
Unit Price |
Amount |
|
| Kingston UV500 M.2 2280 240GB SATA III 3D TLC SUV500M8/240G SSD | 2,999 | 2,999 | |
| TRANSCEND 256GB M.2 2230 NVME PCIE SSD GEN3X4 3D TLC DRAM-LESS TS256GMTE300S | 3,499 | 3,499 | |
| HIKSEMI 512GB FUTURE M.2 NVME PCIE4 7050MBs RS/4200MBs 3D TLC | 4,499 | 4,499 | |
| Microsoft Surface Pro Copilot+ PC 12in Touch FHD+ | Snapdragon X Plus 8core | 16GB RAM | 512GB UFS | Adreno GPU/NPU 45tops | Win11 | 99,999 | 99,999 | |
| TRANSCEND 500GB 110Q M.2 NVME PCIE G3x4 TS500GMTE110Q SOLID STATE DRIVE | 3,999 | 3,999 | |
| Western Digital 250GB SN750 SE Black M.2 NVME PCIe Gen4 SSD WDS250G1B0E Solid State Drive | 3,299 | 3,299 | |
| Microsoft Surface Pro 9 (Forest Green) Core i7-1255U/16GB/256GB SSD/13-inch PixelSense Flow 120Hz MultiTouch/Intel Iris Xe/WIN11 | 109,999 | 109,999 | |
| HIKSEMI 512GB FUTURE ECO M.2 NVME PCIE4 5000MBs RS/2500MBs 3D TLC | 3,999 | 3,999 | |
|
232,292 |
|