| Qty |
Description |
Unit Price |
Amount |
|
| Lenovo LOQ Gaming 15IRX9 83DV00E8PH | 15.6inch FHD IPS 300nits 144Hz | Intel Core i5-13450HX | 8GB RAM | 512GB SSD | RTX 4050 6GB | WIN11 | 53,499 | 53,499 | |
| Lenovo LOQ Gaming 15IAX9E 83LK00A1PH | 15.6inch FHD 144Hz | Intel Core i5-12450HX | 8GB RAM | 512GB SSD | NVIDIA GF RTX 3050 6GB | WIN11 | 44,995 | 44,995 | |
| HP Omen Gaming 16-ap0141AX (Shadow Black) 16-in 2K AMD Ryzen 9 8940HX | 16GB | 1TB SSD | NVIDIA GF RTX 5060 8GB |Win11 | 92,999 | 92,999 | |
| Lenovo Yoga Slim 7i 14ILL10 83JX006MPH | 14in WUXGA OLED | Intel Ultra 7 258V | 32GB DDR5 | 1TB SSD | Intel Arc 140V | Win11 | 86,995 | 86,995 | |
| HP Omen Gaming 16-XF0031AX (Shadow Black) 16.1-in QHD Ryzen 7 7840HS/16GB/1TB SSD/NVIDIA Geforce RTX 4060 8GB/Win11 | 82,999 | 82,999 | |
| Acer Travelmate P215-53G-550B | 15.6in FHD IPS | Core i5-1135G7 | 16GB DDR4 | 512GB SSD | GeForce MX330 2GB | Win10 | 52,999 | 52,999 | |
|
414,486 |
|