| Qty |
Description |
Unit Price |
Amount |
|
| Epson C13T09D100P9 (057) L8050 Black Dye Ink | 650 | 650 | |
| Lenovo Idea Tab Pro ZAE40152PH | 12.7inch 3K Touch | MediaTek Dimensity 8300 | 8GB RAM | 256GB SSD | ARM G615 MC5 | Android 14 | 21,995 | 21,995 | |
| Lenovo V15 G3 IAP 82TT00CFPH 15.6inch FHD | Core i5-1235U | 16GB RAM | 512GB SSD | Iris Xe Graphics | WIN11 Pro | 47,999 | 47,999 | |
| Huawei MATEBOOK D15 | 15.6in FHD IPS | Core i3-10110U | 8GB DDR4 | 256GB SSD | Intel UHD Graphics 620 | Win10 | 19,999 | 19,999 | |
| Canon PG47 Black Ink Cartridge for PIXMA E400 | 485 | 485 | |
| Tapo C310 Outdoor Security Wi-Fi Camera | 1,790 | 1,790 | |
| Acerpure Cool C2 | Air Purifier + Air Circulator | 10 speed circulator & 5 speed purifier | DC Motor | 220-240V | 10,999 | 10,999 | |
| Gigabyte G24F 24-inch FHD 165Hz 1ms GAMING MONITOR | 12,499 | 12,499 | |
| Asus TUF Gaming GT301 Mid-Tower ATX Compact Case with 3x120mm AURA Addressable RBG Fans | 4,795 | 4,795 | |
| Asus Vivobook Go 14 E1404FA-NK611WSM | 14inch FHD | AMD Ryzen 5 7520U | 16GB RAM | 512GB SSD | AMD Radeon | WIN11 | 30,995 | 30,995 | |
| Canon PG-89 Ink Cartridge (Black) | 730 | 730 | |
| Samsung 250GB 970 EVO NVMe M2 Solid State Drive (MZ-V7E250BW) | 4,999 | 4,999 | |
| Intel 660p Series SSDPEKNW512G8X1 512GB M.2 NVME PCI-Express 3.0 x4 Solid State Drive | 4,499 | 4,499 | |
| Apple Macbook Air 15 M2 15.3-inch Liquid Retina display w/True Tone | Apple M2 chip | 8GB RAM | 512GB SSD | MacOS | 89,990 | 89,990 | |
| TRANSCEND 1TB M.2 NVME PCIE GEN3x4 TS1TMTE110Q SOLID STATE DRIVE | 4,999 | 4,999 | |
| Sandisk E61 1TB Extreme Portable SSD Monterey (SDSSDE61-1T00-G25M) USB3.2 GEN2 TYPE-C/TYPE-A | 6,599 | 6,599 | |
| Microsoft Office Home 2024 | 5,499 | 5,499 | |
| Canon Canon PG-740 Ink Cartridge (Black) | 953 | 953 | |
| Asus Zenbook 14 OLED UM3406KA-QD135WSM | 14inch WUXGA | AMD Ryzen AI 7 350 | 16GB RAM | 512GB SSD | AMD Radeon 860 | WIN11 | 65,995 | 65,995 | |
| Linksys SE4008 8-port gigabit ethernet switch | 3,988 | 3,988 | |
| HP Pavilion Aero 13-bg0039AU (Sky Blue) 13.3in WQXGA Ryzen 7 8840U/16GB/1TB SSD/AMD Radeon Graphics/Windows 11 | 63,999 | 63,999 | |
| Kingston A2000 500GB SA2000M8 M.2 NVME PCIE Gen3x4 SSD | 4,499 | 4,499 | |
| Kingston 16GB DDR4 3200 SODIMM KVR32S22D8/16 | 3,999 | 3,999 | |
| Apple AirPods Pro with Active Noise Cancellation, Wireless Charging Case | 12,990 | 12,990 | |
| HP Envy x360 14-fa0070AU (Glacier Silver) 14-in WUXGA Touch | Ryzen 5 8640HS | 16GB | 512GB SSD|AMD Radeon Graphics | Win11 | 55,999 | 55,999 | |
| MSI MAG CORELIQUID 240R 2* 120mm Fans ARGB Intel/AMD AIO Liquid Cooler | 5,599 | 5,599 | |
|
487,542 |
|