| Qty |
Description |
Unit Price |
Amount |
|
| Samsung 500GB 980 PRO M.2 NVME | SOLID STATE DRIVE (MLC MZ-V8P500BW) | 6,499 | 6,499 | |
| Asus Zenbook DUO UX8406CA-PZ165WSM | 14inch 3K Touch | Intel Core Ultra 9 285H | 32GB RAM | 1TB SSD | Intel Arc | WIN11 | 139,995 | 139,995 | |
| Samsung 1TB SSD 870 QVO SATA III 2.5 inch (MZ-77Q1T0BW) | 5,499 | 5,499 | |
| Western Digital 500GB SN550 BLUE M.2 NVME PCIe Gen3 WDS500G2B0C SSD SOLID STATE DRIVE | 3,999 | 3,999 | |
| Samsung 2TB 990 PRO NVME PCIE SOLID STATE DRIVE (MZ-V9P2T0BW) | 12,999 | 12,999 | |
| Western Digital 1TB SN550 BLUE M.2 NVME PCIe Gen3 WDS100T2B0C SOLID STATE DRIVE | 6,499 | 6,499 | |
| Western Digital 480GB M.2 2280 WDS480G2G0B Green SATA III 6GBs Solid State Drive | 3,999 | 3,999 | |
| Samsung 2TB T7 Touch MU-PC2T0K Portable Solid State Drive | 9,999 | 9,999 | |
| Samsung 1TB 870 EVO MZ-77E1T0BW 2.5inch Solid State Drive | 6,999 | 6,999 | |
| Lenovo Yoga Book 9i 14IAH10 83KJ002DPH | 2x 14in 2.8K OLED | Intel Core Ultra 9 285H | 32GB DDR5 | 1TB SSD | Intel Arc 140T | Win11 | 145,995 | 145,995 | |
| HIKSEMI WAVE PRO 1TB M.2 NVME PCIE Gen3x4 3520MB/s 3D TLC | 4,499 | 4,499 | |
| Western Digital 1TB SN750 SE Black M.2 NVME PCIe Gen4 SSD WDS100T1B0E Solid State Drive | 8,499 | 8,499 | |
| Samsung 500GB 870 EVO MZ-77E500BW 2.5in SOLID STATE DRIVE | 3,999 | 3,999 | |
| Kingston 4TB NVE3 M.2 2280 PCIe 4.0 NVMe SSD (SNV3S/4000G) | 17,999 | 17,999 | |
| Kingston 500GB SKC2500M8 M.2 NVME PCIE SSD | 5,499 | 5,499 | |
|
382,977 |
|