| Qty |
Description |
Unit Price |
Amount |
|
| Rapoo E9070 Ultra Slim 2.4ghz Wireless Keyboard with Numpad (Black / White) | 1,395 | 1,395 | |
| Aula SC550 Wireless & Wired Mouse | 1,150 | 1,150 | |
| Seagate ST1000VX005 SkyHawk 1TB Surveillance Hard Drive | 3,888 | 3,888 | |
| Frontier Trendsonic FC-F52AS with 700W Power Supply Mesh Type Mid Tower ATX 1xUSB 3.0 Case | 1,499 | 1,499 | |
| Huawei NOVA 8i | Black/Silver/Blue | 6.6in TFT LCD | Snapdragon 662 | Octa Core | 8GB RAM | 128GB ROM | Android 10 | 6,099 | 6,099 | |
| Microsoft Windows 11 Home | 7,988 | 7,988 | |
| Samsung CLT-C404S Cyan Toner | 2,951 | 2,951 | |
| Motorola E5 Plus 3GB 32GB (Black) | 7,999 | 7,999 | |
| Dell Wireless Keyboard and Mouse - KM3322W | 999 | 999 | |
| Cisco WAP121-E Wireless-N Access Point with Power over Ethernet | 7,188 | 7,188 | |
| Aula F2058 Wired Mechanical Gaming Keyboard | 1,690 | 1,690 | |
| HIKSEMI SSD ENCLOSURE 10GBPS M.2 NVME HS-HUB-MD202 USB 3.2 TYPE-C | 949 | 949 | |
| APC BV1000I-MS, 1000VA, 230V, AVR, UPS | 5,495 | 5,495 | |
| Insta360 GO 3 128GB The Tiny Action Cam | 22,390 | 22,390 | |
| Team Group Elite 8GB DDR4 3200 SODIMM | 1,999 | 1,999 | |
| Apple MacBook Pro 14 M4 MW2U3 (Space Black) 14.2inch Liquid Retina XDR, 10 core CPU/10 core GPU | 16GB RAM | 512GB SSD | macOS | 99,990 | 99,990 | |
| Kingston 8GB DDR5-4800 SODIMM KVR48S40BS6-8 | 2,999 | 2,999 | |
| Aula S11 PRO Blue+Green/Orange/Pink Wired Gaming Mouse with 6 Keys | 245 | 245 | |
|
176,913 |
|