| Qty |
Description |
Unit Price |
Amount |
|
| Apple Pencil Pro | 9,490 | 9,490 | |
| Acer Aspire C27-195ES DQ.BMGSP.001 AIO - 27-inch FHD, Intel Core Ultra 7 155U | 8GB RAM | 512GB SSD | Windows 11 Home | 51,999 | 51,999 | |
| Dell Inspiron 5430 AIO (Dark Shadow) 23.8inch FHD | Intel Core 5-120U | 8GB RAM | 512GB SSD | Intel Graphics | WIN11 | 52,990 | 52,990 | |
| MSI G24C4 E2 23.6inch FHD 180Hz Monitor | 7,495 | 7,495 | |
| Oppo A12e (Purple/Red) 6.2-in IPS LCD 3GB + 64GB Qualcomm Snapdragon 450 ColorOS 5.1 | 5,990 | 5,990 | |
| Epson C13T09D400P9 (057) L8050 Yellow Dye Ink | 650 | 650 | |
| Emerson Liebert PSA ITON 600VA 230V AVR | 3,400 | 3,400 | |
| AWP AID1000 Pro LCD AIDE SERIES Entry Level Line Interactive UPS | 3,500 | 3,500 | |
| Asus Gaming V16 V3607VM-RP045W, 16In WUXGA 144Hz | Core Ultra 7 240H | 16GB DDR5 RAM | 512GB SSD | RTX5060 8GB VRAM | Win 11 | 75,995 | 75,995 | |
| Samsung Portable SSD T7 Shield USB 3.2 1TB (Black) | 6,499 | 6,499 | |
| HIKSEMI M200S USB 3.0 128GB Flash Drive | 599 | 599 | |
| Samsung CLP-K300A/SEE Toner (BLACK) | 3,095 | 3,095 | |
| HP M01-F3019d Intel Core i3-13100 | 8GB | 256GB SSD + 1TB HDD | Intel UHD Graphics 730 | Win11 w/ HP V22i 21.5inch Monito | 45,990 | 45,990 | |
| Chuwi Hi10 XPro Android 15 4G LTE (Black+Grey) Unisoc T606 | 128GB | Android 13.0 | 6,790 | 6,790 | |
| GMKtec NucBox M3 Mini PC |Intel Core i5-12450H | 32GB RAM | 1TB SSD | Intel UHD Graphics Xe G4 48EUs | Win11 Pro | 29,999 | 29,999 | |
| Xiaomi Mi Watch Lite (Black, Ivory, Navy Blue) | 2,499 | 2,499 | |
| Asus A5702WVARK-BPE014WSM AIO PC | 27inch FHD | Intel RPL-R Core 7 150U | 16GB RAM | 1TB SSD | Intel Graphics | WIN11 | 70,995 | 70,995 | |
| Lenovo IdeaCentre Tower 08IRR9 90XS003KPH | Intel Core i3-14100 | 8GB RAM | 512GB SSD | Intel UHD 730 | WIN11 | 42,499 | 42,499 | |
| Asus ROG Sica Gaming Mouse (Steel Grey) | 1,795 | 1,795 | |
| Transcend 4GB DDR4-2666 JM2666HSH SODIMM | 799 | 799 | |
| Kingston A400 240GB SA400M8 M.2 2280 SSD | 1,999 | 1,999 | |
| Epson LQ-310 24-Pin Narrow Carriage Impact Printer | 15,995 | 15,995 | |
| Acer Aspire Lite 14 AL14-32P-C5PN | 14inch IPS WUXGA | Intel Core N150 | 8GB RAM | 512GB SSD | Intel UHD Graphics | WIN11 | 21,999 | 21,999 | |
| Epson T948100 BLACK INK CARTRIDGE for C5290/C5790 | 3,290 | 3,290 | |
| A4Tech PK-930HA (Black) Full HD 1080P Auto Focus Webcam USB | 1,999 | 1,999 | |
| CHUWI AeroBook Pro 13.3in FHD IPS, Core m3-8100Y | 8GB RAM | 256GB SSD | 2MP Webcam | Win10 | 19,999 | 19,999 | |
| APC 2200VA 1320W 230V Back-UPS Pro for Gaming BGM2200-MSX (Arctic White) | 23,999 | 23,999 | |
| Lenovo TAB4 LTE (Slate Black/Polar White) 7-in IPS Quad-core 1.3GHz/2GB/16GB/5MP (R) + 2MP (F)/Android 7.0 | 2,495 | 2,495 | |
| Cooler Master CM Storm Devastator SGB-3010-KKMF1-US Gaming Bundle | 2,299 | 2,299 | |
|
517,142 |
|