| Qty |
Description |
Unit Price |
Amount |
|
| Asus A5702WVARK-BPE014WSM AIO PC | 27inch FHD | Intel RPL-R Core 7 150U | 16GB RAM | 1TB SSD | Intel Graphics | WIN11 | 70,995 | 70,995 | |
| Samsung 250GB 970 EVO Plus NVMe M.2 PCIE Solid State Drive (MZ-V7S250BW) | 3,999 | 3,999 | |
| Plextor PX-128S3C S3 128GB 2.5-in SATA TLC Internal Solid-State Drive | 2,488 | 2,488 | |
| Dahua C900N 256GB NVMe M.2 Solid State Drive | 2,999 | 2,999 | |
| Plextor PX-256S3C S3 256GB 2.5-in SATA TLC Internal Solid-State Drive | 3,588 | 3,588 | |
| Asus A3402WVAK - BPC069WS (Black) 23.8inch FHD Non-Touch | Intel Core 5 120U | 8GB RAM | 512GB SSD | Win11 | 45,995 | 45,995 | |
| Adata XPG ASX6000LNP-256GT-C SSD M.2 256GB Lite PCIe Gen3x4 M.2 2280 Solid State Drive | 2,799 | 2,799 | |
|
132,863 |
|