| Qty |
Description |
Unit Price |
Amount |
|
| HIKSEMI 1TB FUTURE ECO M.2 NVME PCIE4 5000MBs RS/4600MBs 3D TLC | 4,799 | 4,799 | |
| Kingston 1TB A2000 SA2000M8/1000G SSD PCIE NVME M.2 2280 | 6,999 | 6,999 | |
| Kingston 2TB NV3 M.2 NVMe PCIe 4.0 SSD SNV3S/2000G SSD | 9,999 | 9,999 | |
| HIKSEMI 1TB FUTURE LITE M.2 NVME PCIE4 7000MB/s RS 6000MB/s WS SSD | 4,999 | 4,999 | |
| Samsung 250GB 970 EVO Plus NVMe M.2 PCIE Solid State Drive (MZ-V7S250BW) | 3,999 | 3,999 | |
| Plextor 512GB PCIE NVME with Heat Sink (PX-512M8PeG) | 11,999 | 11,999 | |
| Seagate 1TB Ultra Compact SSD STMX1000400 USB-C Solid State Drive | 5,699 | 5,699 | |
| Plextor 512GB PX-512M9PeGN M.2 PCIE NVME SSD | 4,999 | 4,999 | |
|
53,492 |
|