FULL SPECIFICATION
Product Number 79J58PA
Processor | Intel® Core? i5-12500H (up to 4.5 GHz with Intel® Turbo Boost Technology(2g), 18 MB L3 cache, 12 cores, 16 threads) |
Chipset | Intel® Integrated SoC |
Memory | 16 GB DDR4-3200 MHz RAM (2 x 8 GB) |
Hard Drive | 512 GB PCIe® Gen4 NVMe? TLC M.2 SSD |
ODD | N/A |
OS | Windows 11 Home |
Batt | 4-cell, 70 Wh Li-ion polymer |
LCD | 39.6 cm (15.6") diagonal, FHD (1920 x 1080), 144 Hz, 9 ms response time, IPS, micro-edge, anti-glare, 250 nits, 45% NTSC |
Graphics | NVIDIA® GeForce RTX? 3050 Ti Laptop GPU (4 GB GDDR6 dedicated) |
Dimensions | 14.09 x 10.04 x 0.93 in |
Weight | 5.06lbs |
WLAN | MediaTek Wi-Fi 6 MT7921 (2x2) and Bluetooth® 5.2 combo (Supporting Gigabit data rate) MU-MIMO supported |
Bluetooth | YES |
Ports | 1 SuperSpeed USB Type-C® 5Gbps signaling rate (DisplayPort? 1.4, HP Sleep and Charge); 1 SuperSpeed USB Type-A 5Gbps signaling rate (HP Sleep and Charge); 1 SuperSpeed USB Type-A 5Gbps signaling rate; 1 RJ-45; 1 headphone/microphone combo; 1 AC smart pin; 1 HDMI 2.1 |
Card Reader | 1 multi-format SD media card reader |
Audio | Dual speakers; Audio by B&O; HP Audio Boost |
Special Features | ENERGY STAR® certified; EPEAT® Silver registered; Microsoft Office Home & Student Preinstalled |
Color(s) | Mica Silver |
Located in the Philippines!
advertisements