
Specifications:
Part Number A32XYPA
| Operating system | Windows 11 Home Single Language |
| Product color | Ceramic white aluminum |
| Processor family | Intel® Core? Ultra 9 processor |
| Processor | Intel® Core? Ultra 9 185H (up to 5.1 GHz with Intel® Turbo Boost Technology, 24 MB L3 cache, 16 cores, 22 threads) |
| Chipset | Intel® integrated SoC |
| Graphics (discrete) | NVIDIA® GeForce RTX? 4070 Laptop GPU (8 GB GDDR6 dedicated) |
| Memory | 32 GB LPDDR5x-7467 MHz RAM (onboard) |
| Internal Storage | 1 TB PCIe® Gen4 NVMe? Performance M.2 SSD |
| Product design | Sandblasted anodized nish |
| Display | 14" diagonal, 2.8K (2880 x 1800), OLED, 48-120 Hz, 0.2 ms response time, UWVA, edge-to-edge glass, micro-edge, Low Blue Light, SDR 400 nits, HDR 500 nits, 100% DCI-P3 |
| Audio | DTS:X® Ultra; HyperX; Dual speakers; HP Audio Boost |
| Keyboard backlight | RGB backlit |
| Keyboard | Full-size, 4-zone RGB backlit, ceramic white keyboard and 26-Key Rollover Anti-Ghosting Key technology |
| Camera | HP True Vision 1080p FHD IR camera with temporal noise reduction and integrated dual array digital microphones |
| Por | 1 USB Type-A 10Gbps signaling rate (HP Sleep and Charge); 1 USB Type-A 10Gbps signaling rate; 1 HDMI 2.1; 1 headphone/microphone combo; 1 Thunderbolt? 4 with USB Type-C® 40Gbps signaling rate (USB Power Delivery, DisplayPort? 2.1, HP Sleep and Charge); 1 USB Type-C® 10Gbps signaling rate (USB Power Delivery, DisplayPort? 1.4a, HP Sleep and Charge) |

Located in the Philippines!
advertisements