SPECIFICATION
Model | HP Envy x360 Laptop 14-fc0066TU |
Processor | Intel® Core? Ultra 7 155U (up to 4.8 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 12 cores, 14 threads) |
Chipset | Intel® Integrated SoC |
Memory | 16 GB LPDDR5-6400 MHz RAM (onboard) |
Hard Drive | 1 TB PCIe® Gen4 NVMe? M.2 SSD |
ODD | N/A |
OS | Windows 11 Home |
Batt | 3-cell, 59 Wh Li-ion polymer |
LCD | 35.6 cm (14") diagonal, 2.8K (2880 x 1800), OLED,
multitouch-enabled, 48-120 Hz, 0.2 ms response time, UWVA, edge-to-edge glass, micro-edge, Corning® Gorilla® Glass NBT?, Low Blue Light, SDR 400 nits, HDR 500 nits, 100% DCI-P3 Variable Refresh Rate support |
Graphics | Intel® Graphics |
Dimensions | 11.75 x 8.46 x 0.63 in |
Weight | 2.90lb |
WLAN | Intel® Wi-Fi 7 BE200 (2x2) and Bluetooth® 5.4 wireless card |
Bluetooth | YES |
Port | 2 Thunderbolt? 4 with USB4? Type-C® 40Gbps signaling
rate (USB Power Delivery, DisplayPort? 1.4, HP Sleep and Charge); 1 SuperSpeed USB Type-A 10Gbps signaling rate(HP Sleep and Charge); 1 SuperSpeed USB Type-A 10Gbps signaling rate; 1 headphone/microphone combo; |
Card Reader | N/A |
Audio | Dual speakers; Audio by Bang & Olufsen |
Special Features | ENERGY STAR® certified; EPEAT® Gold registered; Office Home & Student Preinstalled with PEN |
Color(s) | Meteor Silver |
Located in the Philippines!
advertisements