
| Operating system | Windows 11 Home Single Language | |
|---|---|---|
| Processor family | AMD Ryzen 5 processor | |
| Processor | AMD Ryzen 5 7520U (up to 4.5 GHz max boost clock, 4 MB L3 cache, 4 cores, | |
| Chipset | AMD integrated SoC | |
| Graphics | Integrated, AMD Radeon Graphics | |
| Memory | 16 GB DDR4-3200 MHz RAM (2 x 8 GB) (Transfer rates up to 3200 MT/s.) | |
| Internal Storage | 512 GB PCIe® NVMe? M.2 SSD
| |
| Display | 39.6 cm (15.6") diagonal, FHD (1920 x 1080), micro-edge, anti-glare, 250 nits, | |
| Touchscreen | No | |
| Screen-to-body ratio (without speakers) | 85% 3 | |
| Color gamut | 45% NTSC | |
| Brightness | 250 nits | |
| Flicker-free | Yes 4 | |
| Minimum dimensions (W x D x H) | 35.98 x 23.6 x 1.86 cm | |
| Weight | 1.59 kg | |
| Software included | McAfee Online Protection 30-day trial | |
| Cloud service | 25 GB Dropbox storage for 12 months 5 | |
| Battery type | 3-cell, 41 Wh Li-ion polymer ( 6 ) | |
| Battery life | Up to 10 hours 7 | |
| Battery recharge time | Supports battery fast charge: approximately 50% in 45 minutes 8 | |
| Wireless | Realtek Wi-Fi 6 (1x1) and Bluetooth® 5.3 wireless card | |
| Product color | Natural silver | |
| Keyboard | Full-size, soft grey keyboard with numeric keypad | |
| Camera | HP True Vision 720p HD camera with temporal noise reduction and integrated dual array digital microphones | |
| Audio | Dual speakers | |
| Pointing device | HP Imagepad; Precision Touchpad support | |
| Ports |
| |
| Power supply type | 45 W Smart AC power adapter | |
| Security management | Mic mute key; Camera privacy shutter; Trusted Platform Module (Firmware TPM) support | |
| Ecolabels | EPEAT® Gold registered | |
| Sustainable impact specifications | Ocean-bound plastic in speaker enclosure(s); Keyboard keycaps and scissors contain post-consumer recycled plastic 13 14 |

Located in the Philippines!
advertisements