









| Processor | : | AMD Ryzen 7 3750H |
| Operating System | : | Windows 10 |
| Memory | : | DDR4 2400MHz SDRAM, 2 x SO-DIMM socket for expansion, up to 32 GB SDRAM, Dual-channel |
| Display | : | 17.3" (16:9) LED-backlit FHD (1920x1080) 60Hz Anti-Glare IPS-level Panel with 45% NTSC |
| Graphic | : | NVIDIA GeForce GTX 1660TI , with 6GB GDDR6 VRAM |
| Storage | : | Hard drive: |
| 1TB 5400 rpm SSH | ||
| Solid state drive: | ||
| 256GB PCIe SSD | ||
| Keyboard | : | Chiclet keyboard with isolated numpad key |
| WebCam | : | HD 720p CMOS module |
| Networking | : | Wi-Fi |
| Integrated Wi-Fi 5 (802.11 ac) | ||
| 10/100/1000 Base T | ||
| Bluetooth | ||
| Bluetooth 5.0 | ||
| Interface | : | 1 x COMBO audio jack |
| 1 x Type-A USB2.0 | ||
| 2 x Type-A USB 3.0 (USB 3.1 Gen 1) | ||
| 1 x RJ45 LAN jack for LAN insert | ||
| 1 x HDMI, HDMI support HDMI 2.0 | ||
| Audio | : | Built-in 2 W Stereo Speakers with Microphone |
| DTS Headphone: X | ||
| Battery | : | 4 -Cell 64 Wh Polymer Battery |
| Power Adapter | : | Plug type :ø6.0 (mm) |
| Output : | ||
| 19 V DC, 6.32 A, 120 W | ||
| Plug Type :ø6.0 (mm) | ||
| Output : | ||
| 20 V DC, 7.5 A, 150 W | ||
| Plug type :ø6.0 (mm) | ||
| Output : | ||
| 19.5 V DC, 9.23 A, 180 W | ||
| Input : | ||
| 100 -240 V AC, 50/60 Hz universal | ||
| Dimensions | : | NB: |
| 399.8 x 279.4 x 26.6 mm (WxDxH) | ||
| Weight | : | NB: |
| 2.6 kg ~ 2.7 kg |

Located in the Philippines!
advertisements