















| Operating System | : | Windows 10 |
| Processor | : | Intel Core i7-8750h |
| Graphics | : | nVidia GeForce RTX 2070 |
| 8GB GDDR6 VRAM | ||
| Memory | : | 16GB DDR4 2666MHz |
| SSD | : | 256GB M.2 NVMe PCIe |
| HDD | : | 1TB SSHD 2.5" 5400rpm |
| : | ||
| Display | : | 15.6" Non-glare FHD 1920x1080 |
| IPS-Level, 144Hz, 3ms, 100% sRGB | ||
| VR Ready | : | YES |
| Keyboard | : | Backlit Chicklet Keyboard |
| RGB 4 Zones | ||
| Aura Sync | ||
| Marked WASD keys | ||
| Hot keys: Vol + / Vol - / Microphone | ||
| mute / ROG Armoury Crate | ||
| Travel Distance 1.8mm | ||
| Keycap curve: 0.25mm | ||
| Audio | : | 2x 1w speaker with Smart AMP Technology |
| Array Microphone | ||
| Software | : | ROG Armoury Crate |
| GameFirst V | ||
| Game Visual | ||
| Sonic Studio & Sonic Radar III | ||
| Aura Core | ||
| Xsplit Gamecaster | ||
| Android / iOS App | ||
| I/O Ports | : | 1x USB3.1 Gen2 (Type C) |
| 2x USB3.1 Gen1, 1x USB3.1 Gen 2 | ||
| 1x mDP 1.2 | ||
| 1x HDMi 2.0b | ||
| 1x RJ-45 | ||
| 1x SD Card Reader | ||
| 1x 3.5mm headphone and microphone combo jack | ||
| 1x Kensington lock | ||
| Power | : | 230W Power Adaptor |
| WiFi / Bluetooth | : | Intel 802.11AC Gigabit Wifi |
| Bluetooth 5.0 | ||
| *Bluetooth version may vary as the OS Upgrades |

Located in the Philippines!
advertisements