




| Operating System | |
| Operating System | Windows 8 Single Language |
| Processor & Chipset | |
| Processor Manufacturer | Intel |
| Processor Type | Core i5 |
| Processor Model | i5-3317U |
| Processor Speed | 1.70 GHz |
| Processor Core | Dual-core (2 Core) |
| Memory | |
| Standard Memory | 4 GB |
| Maximum Memory | 8 GB |
| Memory Technology | DDR3 SDRAM |
| Memory Card Reader | Yes |
| Memory Card Supported | Secure Digital (SD) Card MultiMediaCard (MMC) |
| Storage | |
| Hard Drive Capacity | 500 GB |
| Hard Drive Interface | Serial ATA |
| Optical Drive Type | DVD-Writer |
| Display & Graphics | |
| Screen Size | 35.6 cm (14") |
| Display Screen Type | Active Matrix TFT Colour LCD |
| Screen Mode/Resolution | HD 1366 x 768 |
| Video | NVIDIA® GeForce® GT620 1GB VRAM |
| Backlight Technology | LED |
| Touchscreen | Yes |
| Multi-touch Screen | Yes |
| Network & Communication | |
| Wi-Fi Standard | IEEE 802.11a/b/g/n |
| Ethernet Technology | Gigabit Ethernet |
| Bluetooth Standard | Bluetooth 4.0 + HS |
| Built-in Devices | |
| Webcam | Yes |
| Microphone | Yes |
| Finger Print Reader | No |
| Interfaces/Ports | |
| HDMI | Yes |
| Total Number of USB Ports | 3 |
| Number of USB 2.0 Ports | 2 |
| Number of USB 3.0 Ports | 1 |
| VGA | Yes |
| Network (RJ-45) | Yes |
| Software | |
| Operating System | Windows 8 Single Language |
| Operating System Architecture | 64-bit |
| Input Devices | |
| Keyboard | Yes |
| Pointing Device Type | TouchPad |
| Battery Information | |
| Number of Cells | 4-cell |
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Battery Capacity | 2500 mAh |
| Maximum Battery Run Time | 5 Hour |
| Power Description | |
| Maximum Power Supply Wattage | 65 W |
| Physical Characteristics | |
| Height | 24.3 mm |
| Width | 342.0 mm |
| Depth | 245.0 mm |
| Weight (Approximate) | 2.10 kg |
| Miscellaneous | |
| Additional Information | Wi-Fi: Acer Nplify 802.11a/b/g/n |

Located in the Philippines!
advertisements