
| Operating System | Genuine Windows® 7 Home Premium 64-bit (English Version) |
|---|
| Processor Name | Intel® Core i3-380UM Processor 1.33 GHz*1 |
|---|
| Chipset | Intel® HM55 Express Chipset |
|---|
| Cache Memory | 3 MB (L3 Cache) |
|---|
| Pre-installed/Max | 2 GB (2 GB x 1) DDR3 SDRAM*2 (upgradeable up to 8 GB*3) |
|---|
| SO-DIMM Slots | DDR3 SO-DIMM slots (Unused Memory slot 1) |
|---|
| Memory Speed | 800 MT/s |
|---|
| Hard Disk Drive | 320 GB*4 (Serial ATA, 5400 rpm) |
|---|
| Graphics Accelerator | Intel® HD Graphics |
|---|
| Type | 11.6 inch wide (WXGA: 1366x768) TFT colour display (VAIO Display, LED backlight) |
|---|
| USB | Hi-Speed USB (USB 2.0) Type A connector x 3 |
|---|
| Network (RJ-45)Connector | 1000BASE-T/100BASE-TX/10BASE-T x 1 |
|---|
| Display Output Connector | Analogue RGB, Mini D-Sub 15 pin x 1 |
|---|
| Headphone | Stereo, Mini Jack x 1 |
|---|
| Microphone | Stereo, Mini Jack x 1 |
|---|
| HDMI In/Out Connector | HDMI Out x 1 |
|---|
| Memory Stick Slot | Memory Stick Duo (Memory Stick PRO compatible, Not support for copyright protection)*5 |
|---|
| SD Memory Card Slot | SD memory card (SDHC compatible, Not support for copyright protection) |
|---|
| DC IN | x 1 |
|---|
| Wireless LAN Type | IEEE 802.11b/g/n*6 |
|---|
| Wireless LAN Data Rate | Maximum transmission speed: 150 Mbps*7, Maximum receipt speed: 150 Mbps*7 |
|---|
| Bluetooth | Bluetooth® standard Ver. 2.1 + EDR |
|---|
| Front Side Camera | Resolution: 640 x 480, Effective Pixels: 0.3 Mega pixels |
|---|
| Sound Chip | Intel® High Definition Audio |
|---|
| Speaker | Internal, Stereo speakers |
|---|
| Microphone | Internal, Monaural microphone |
|---|
| Keyboard | 18.43 mm key pitch/1.6 mm keystroke, 83 keys |
|---|
| Touchpad | Touchpad (Gesture supported) |
|---|
| Bundled Battery | VGP-BPS21B Lithium-ion battery: up to 4.0 hours of use*8 |
|---|
| Optional Battery | VGP-BPL21 Lithium-ion battery: up to 8.0 hours of use*8 |
|---|
| Dimensions (WxHxD) | 290 x 25-31.5 x 202.8 mm |
|---|
| Weight | 1.46 kg (including the supplied battery) |
|---|
| AV Entertainment | Media Gallery, Windows® Media Center |
|---|
| Content Creation/Editing | PMB VAIO Edition |
|---|
| Home Network | VAIO Media plus |
|---|
| Word Processor / Spreadsheet | Microsoft® Office Starter 2010*9 |
|---|
| Tool | Evernote for VAIO, Adobe® Reader® 9 |
|---|
| Utilities | VAIO Control Center, VAIO Gate, WebCam Companion, Magic-i Visual Effects |
|---|
| Security | McAfee PC SecurityCenter 30-day Free Trial*10, Webroot® Spy Sweeper® 90-day Free Trial*11 |
|---|
| Support | VAIO Care, VAIO Care Rescue, VAIO Update, VAIO Transfer Support, Norton Online Backup 60-day Free Trial*12 |
|---|
| AC Adaptor | VGP-AC19V39 or VGP-AC19V47 |
|---|
| Battery | VGP-BPS21B*13 |
|---|

Located in the Philippines!
advertisements