Operating System | MeeGo |
---|
Processor | Intel® ATOM Processor N2100 (1.6GHz, 800MHz, 512KB) |
---|
LCD | 10.1" WSVGA LED Display (1024 x 600), Anti-Reflective |
---|
Dimension (WxDxH) | 264.0 x 188.0 x 30.1 ~ 34.7mm (10.30" x 7.40" x 1.18" ~ 1.36") | |
---|---|---|
Weight | 1.03kg (2.27lbs) |
Graphic Processor | Intel® GMA 3600 | |
---|---|---|
Graphic Memory | Shared with System Memory |
System Memory | 2GB DDR3 System Memory at 1,066MHz (2GB x 1) | |
---|---|---|
Memory Slot | 1 DIMM Slots |
HDD | 320GB S-ATAII Hard Drive (5,400RPM) |
---|
Intel NM10
Sound | HD Audio | |
---|---|---|
Sound Effect | No | |
Speaker | 1.5 watts Mono Speaker (1.5 watts x 1) | |
Integrated Camera | Web Camera |
Modem | No | |
---|---|---|
Wired Ethernet LAN | 10/100 LAN | |
Wireless LAN | 802.11bg/n 1x1 (up to 150Mbps) | |
Wireless WAN | No | |
Bluetooth | No |
VGA | Yes | |
---|---|---|
HDMI | No | |
Headphone Out | Headphone-out/Mic Combo | |
Mic-in | Headphone-out/Mic Combo | |
Internal MIC | NO | |
Display Port | NO | |
USB | 2 x USB 2.0 | |
Multi Card Slot | 4-in-1 (SD, SDHC, SDXC, MMC) | |
RJ11 (Modem) | No | |
RJ45 (LAN) | Yes | |
DC-In (Power Port) | Yes |
Keyboard | 83 Key 84 Key | |
---|---|---|
Touch Pad, Touch Screen | Touch Pad (Scroll Scope) |
AMT | No | |
---|---|---|
Virus | Norton Internet Security (60 days trial) No | |
Lock | Kensington Lock Slot | |
Recovery Solution | Samsung Recovery Solution | |
FingerPrint Reader | No | |
TPM | No | |
H/W Security | Kensington Lock Slot | |
S/W Security | BIOS Boot Up Password HDD Password Samsung Recovery Solution Norton Internet Security(60-day Trial)* |
AC Adapter | 40 Watt |
---|
Standard DVD | OS DVD System S / W Media | |
---|---|---|
Installed S/W | Microsoft Office Starter 2010 Samsung Support Center Windows Live Skype Easy File share Cyberlink Youcam Easy Settings Software Launcher Easy Software Manager(1) |
Located in the Philippines!
advertisements