
| Operating system | Windows 11 Home Single Language |
|---|---|
| Processor family | Intel® Core? 5 processor |
| Processor | Intel® Core? 5 120U (up to 5.0 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 10 cores, 12 threads) 1 2 |
| Chipset | Intel® integrated SoC |
| Graphics | Integrated, Intel® Graphics |
| Memory | 16 GB LPDDR5-5200 MT/s (onboard) (Transfer rates up to 5200 MT/s.) |
| Internal Storage | 512 GB PCIe® Gen4 NVMe? M.2 SSD
|
| Display | 35.6 cm (14") diagonal, 2K (1920 x 1200), multitouch-enabled, IPS, edge-to-edge glass, micro-edge, 300 nits, 62.5% sRGB |
| Touchscreen | Yes |
| Screen-to-body ratio (without speakers) | 89% 3 |
| Color gamut | 62.5% sRGB |
| Brightness | 300 nits |
| Flicker-free | Yes 4 |
| Dimensions (W x D x H) | 31.3 x 21.99 x 1.84 cm |
| Weight | 1.62 kg |
| Cloud service | 25 GB Dropbox storage for 12 months 5 |
| Battery type | 4-cell, 68 Wh Li-ion polymer ( 6 ) |
| Battery life | Up to 15 hours 7 |
| Wireless | Realtek Wi-Fi 6 (2x2) and Bluetooth® 5.4 wireless card |
| Product color | Sky blue |
| Keyboard | Full-size, backlit, soft grey keyboard |
| Camera | HP True Vision 1080p FHD camera with temporal noise reduction and integrated dual array digital microphones |
| Audio | Dual speakers; HP Audio Boost |
| Pointing device | HP Imagepad |
| Ports | 1 USB Type-A 10Gbps signaling rate; 1 USB Type-A 5Gbps signaling rate; 1 HDMI-out 2.1; 2 USB Type-C® 10Gbps signaling rate (USB Power Delivery 3.1, DisplayPort? 1.4a, HP Sleep and Charge) 8
|
| Power supply type | 45 W USB Type-C® power adapter |
| Security management | Mic mute key; Camera privacy shutter; Trusted Platform Module (Firmware TPM) support |
| Input devices | Accelerometer; Gyroscope |
| Sustainable impact specifications | Ocean-bound plastic in bezel and speaker enclosure(s);Keyboard keycaps and scissors contain post-consumer recycled plastic |

Located in the Philippines!
advertisements