
| Operating system | Windows 11 Home Single Language |
|---|---|
| Processor family | Intel® Core? Ultra 7 processor |
| Processor | Intel® Core? Ultra 7 356H (up to 4.7 GHz with Intel® Turbo Boost Technology, 18 MB L3 cache, 16 cores, 16 threads) 1 2 |
| Performance technology | Intel® Evo? laptop |
| Chipset | Intel® integrated SoC |
| Graphics | Integrated, Intel® Graphics |
| Memory | 32 GB LPDDR5x-9523 MT/s (onboard) (Transfer rates up to 9523 MT/s.) |
| Internal Storage | 1 TB PCIe® Gen5 NVMe? M.2 SSD
|
| Display | 14" diagonal, 3K (2880 x 1800), OLED, multitouch-enabled, up to 120 Hz, 0.2 ms response time, UWVA, edge-to-edge glass, micro-edge, Corning® Gorilla® Glass 3, Low Blue Light, SDR 500 nits, HDR 1100 nits, 100% DCI-P3 |
| Display | 35.6 cm (14") diagonal, 3K (2880 x 1800), OLED, multitouch-enabled, up to 120 Hz, 0.2 ms response time, UWVA, edge-to-edge glass, micro-edge, Corning® Gorilla® Glass 3, Low Blue Light, SDR 500 nits, HDR 1100 nits, 100% DCI-P3 |
| Touchscreen | Yes |
| Screen-to-body ratio (without speakers) | 91% 3 |
| Color gamut | 100% DCI-P3 |
| Brightness | 500 nits |
| Dimensions (W x D x H) | 31.11 x 21.56 x 1.07 cm |
| Weight | 1.27 kg |
| Software - Productivity & finance | 1 month trial for new Microsoft 365 customers 4 |
| Software included | McAfee Online Protection 30-day trial |
| Cloud service | 100 GB Dropbox storage for 3 months 5 |
| Battery type | 4-cell, 70 Wh Li-ion polymer ( 6 ) |
| Battery life | Up to 20 hours and 45 minutes 7 |
| Battery recharge time | Supports battery fast charge: approximately 50% in 45 minutes 8 |
| Wireless | Intel® Wi-Fi 7 BE211 (2x2) and Bluetooth® 6.0 wireless card 9 10 |
| Product color | Eclipse gray aluminum |
| Keyboard | Full-size, backlit, darker eclipse gray opaque keyboard |
| Camera | 5MP IR camera with HDR auto switch, temporal noise reduction and integrated dual array digital microphones |
| Audio | Quad speakers; HP Audio Boost; Poly Studio; DTS:X Ultra? |
| Pointing device | Haptic touchpad |
| Ports | 1 headphone/microphone combo; 3 Thunderbolt? 4 with USB Type-C® 40Gbps signaling rate (USB Power Delivery 3.1, DisplayPort? 2.1, HP Sleep and Charge) 11
|
| Power supply type | 65 W USB Type-C® GaN power adapter |
| Security management | Mic mute key; Camera privacy shutter; Trusted Platform Module (Firmware TPM) support |
| Input devices | Accelerometer; Gyroscope; IR thermal sensor |
| Sustainability specifications | Ocean-bound plastic in speaker enclosure(s) and bezel; Recycled metal in cover, keyboard frame and base; Keyboard keycaps, scissors and keyboard plate contain post-consumer recycled materials |

Located in the Philippines!
advertisements