
| Operating system | Windows 11 Home Single Language |
|---|---|
| Processor family | Intel® Core? Ultra 5 processor |
| Processor | Intel® Core? Ultra 5 225U (up to 4.8 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 12 cores, 14 threads) 1 2 |
| Chipset | Intel® integrated SoC |
| Graphics | Integrated, Intel® Graphics |
| Memory | 16 GB DDR5-5600 MT/s (2 x 8 GB) (Transfer rates up to 5600 MT/s.) |
| Internal Storage | 512 GB PCIe® NVMe? M.2 SSD
|
| Display | 39.6 cm (15.6") diagonal, FHD (1920 x 1080), IPS, micro-edge, anti-glare, 300 nits, 62.5% sRGB |
| Touchscreen | No |
| Screen-to-body ratio (without speakers) | 85% 3 |
| Color gamut | 62.5% sRGB |
| Brightness | 300 nits |
| Dimensions (W x D x H) | 35.98 x 23.6 x 1.86 cm |
| Weight | 1.65 kg |
| Cloud service | 100 GB Dropbox storage for 3 months 4 |
| Battery type | 3-cell, 41 Wh Li-ion polymer ( 5 ) |
| Battery life | Up to 7 hours 6 |
| Battery recharge time | Supports battery fast charge: approximately 50% in 45 minutes 7 |
| Wireless | Realtek Wi-Fi 6 (2x2) and Bluetooth® 5.4 wireless card 8 9 10 (Modern Standby (Connected)) |
| Product color | Natural silver |
| Keyboard | Backlit, soft gray keyboard with numeric keypad |
| Camera | HP True Vision 720p HD camera with temporal noise reduction and integrated dual array digital microphones |
| Audio | Dual speakers |
| Pointing device | HP Imagepad; Precision Touchpad support |
| Ports | 2 USB Type-A 5Gbps signaling rate; 1 AC smart pin; 1 HDMI 1.4b; 1 headphone/microphone combo; 1 USB Type-C® 10Gbps signaling rate (USB Power Delivery 3.1, DisplayPort? 1.4b, HP Sleep and Charge) 11
|
| Power supply type | 45 W AC power adapter |
| Security management | Mic mute key; Camera privacy shutter; Trusted Platform Module (Firmware TPM) support |
| Sustainability specifications | Ocean-bound plastic in speaker enclosure(s);Keyboard keycaps and scissors contain post-consumer recycled plastic |

Located in the Philippines!
advertisements