
| Operating system | Windows 11 Home Single Language |
|---|---|
| Processor family | Intel® Core? 5 processor |
| Processor | Intel® Core? 5 120U (up to 5.0 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 10 cores, 12 threads) 1 2 |
| Chipset | Intel® integrated SoC |
| Graphics | Integrated, Intel® Graphics |
| Memory | 16 GB DDR4-3200 MT/s (2 x 8 GB) (Transfer rates up to 3200 MT/s.) |
| Internal Storage | 512 GB PCIe® NVMe? M.2 SSD
|
| Display | 35.6 cm (14") diagonal, FHD (1920 x 1080), micro-edge, anti-glare, 250 nits, 62.5% sRGB |
| Touchscreen | No |
| Screen-to-body ratio (without speakers) | 84.01% 3 |
| Color gamut | 62.5% sRGB |
| Brightness | 250 nits |
| Flicker-free | Yes 4 |
| Dimensions (W x D x H) | 32.37 x 21.5 x 1.79 cm (front); 32.37 x 21.5 x 3.25 cm (rear) |
| Weight | 1.4 kg |
| Cloud service | 25 GB Dropbox storage for 12 months 5 |
| Battery type | 3-cell, 41 Wh Li-ion polymer ( 6 ) |
| Battery life | Up to 7 hours and 30 minutes 7 |
| Battery recharge time | Supports battery fast charge: approximately 50% in 45 minutes 8 |
| Wireless | Realtek Wi-Fi 6 (2x2) and Bluetooth® 5.4 wireless card 9 10 11 (Modern Standby (Connected)) |
| Product color | Natural silver |
| Keyboard | Full-size, soft grey keyboard |
| Camera | HP True Vision 720p HD camera with temporal noise reduction and integrated dual array digital microphones |
| Audio | Dual speakers |
| Pointing device | HP Imagepad |
| Ports | 2 USB Type-A 5Gbps signaling rate; 1 AC smart pin; 1 HDMI 1.4b; 1 headphone/microphone combo; 1 USB Type-C® 10Gbps signaling rate (USB Power Delivery, DisplayPort? 1.4b, HP Sleep and Charge) 12
|
| Power supply type | 45 W AC power adapter |
| Security management | Mic mute key; Camera privacy shutter; Trusted Platform Module (Firmware TPM) support |
| Sustainable impact specifications | Ocean-bound plastic in keyboard frame, base and sideband;Keyboard keycaps and scissors contain post-consumer recycled plastic |

Located in the Philippines!
advertisements