Technical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Model | DHI-DDR-C300S4G26 | DHI-DDR-C300S8G26 | DHI-DDR-C300S16G26 | DHI-DDR-C300S32G26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity | 4 GB | 8 GB | 16 GB | 32 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | SODIMM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Applicable Model | DDR4 laptop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voltage | 1.2 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAS Latency | CL19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Frequency | 2666 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Pins | 260 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | 0 °C to +70 °C (+32 °F to 158 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | 20 °C to +85 °C (-4 °F to +185 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 25%?85% (non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | Lifetime | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 69.6 mm × 30 mm × 3.58 mm (2.74" × 1.18" × 0.14")? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | 165 mm × 51 mm × 16.5 mm (6.50" × 2.01" × 0.65") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 8.5 g (0.02 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 36 g (0.08 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Located in the Philippines!
advertisements