
|
|
| General | Aspect Ratio | 16:10 (Native) 4:3, 16:9 |
| Brightness (ANSI Lumens) | 2600 ANSI lumens | |
| Contrast Ratio | 2000:1 | |
| Display Type | 0.59" Polysilicon TFT LCD x 3 | |
| Resolution (Native / Max) | WXGA (1280 x 800) | |
| Video Compatibility | NTSC, PAL, SECAM | |
| Projection Lens | F = 1.6 ~ 1.7 f = 17.0 ~ 20.0 | |
| Number of Colors | 16.77 Million Colors | |
| Size | Dimensions (WxHxD) | 11.6in. x 3.0in. x 9.0in. (29.46cm x 7.62cm x 22.86cm) |
| Weight | 5.1 lbs. (2.31 kg) | |
| Connectivity | Inputs | 1 x RGB D-Sub 15pin 1 x Composite 1 x S-Video 1 x HDMI 2 x RCA Audio 1 x USB Type A |
| Audio | 1 x 1W Mono Speaker | |
| Control | 1 x USB Type B | |
| Operation | Power Supply | 100 ~ 120 / 200 ~ 240 V / 50 ~ 60 Hz |
| Power Consumption | 280W (Normal) 228W (Eco Mode) 0.3W (Standby) | |
| Operating Temperature | 41°F ~ 95°F (5°C ~ 35°C) | |
| Projection Lens | Lamp Type | 200W UHE |
| Optical Zoom | 1.2:1 | |
| Other | H-Sync Range | 15 ~ 92 kHz |
| V-Sync Range | 50 ~ 85 Hz | |
| In The Box | Items | Power Cord RGB Cable Remote Control Batteries USB Cable User Manual Setup Guide |

Located in the Philippines!
advertisements