3-chip LCD technology
This
is not your typical data projector. Advanced 3-chip LCD technology
creates realistic, accurate color and lifelike images. Unlock an entire
spectrum of color with the L300.





| Display | Native Aspect Ratio | 4 x 3 | |
|---|---|---|---|
| Supported Aspect Ratio | 4:3, Zoom1, Zoom2, 16:9 | ||
| Brightness (Max ANSI lumens) | High Bright: up to 3,000 ANSI Lumens | ||
| Contrast Ratio | up to 500:1 Full On / Off | ||
| Display Technology | 3 panel LCD (p - Si TFT Active - matrix) | ||
| Data Compatibility | VGA, SVGA, XGA, SXGA, UXGA | ||
| Video Compatibility | NTSC, NTSC - 4.43, PAL, PAL - M, PAL - N, PAL - 60, SECAM 480i, 576i, 480p, 576p, 720p, 1,080i | ||
| Native Resolution | XGA | ||
| Projector Placement | Front Floor, Front Ceiling, Rear Floor, Rear Ceiling | ||
| Lamp Type | UHP Lamp | ||
| Lamp Wattage | High Bright: 220 Watts / Eco Mode: 150 Watts | ||
| Lamp Life | High Bright: 2,000 Hours / Eco Mode: 2,500 Hours | ||
| Picture Mode | Standard, Presentation, Text, Movie, Game, User | ||
| Screen Format | Normal / Zoom1 / Zoom2 / 16:9 | ||
| Minimum Image Size | 40" | ||
| Max Image Size | 300" | ||
| Standard Lens Zoom | 1.2: 1 | ||
| Standard Lens Throw Ratio | 1.43 - 1.71 | ||
| Standard Lens Image Offset Ratio | 67% | ||
| Standard Lens Projection Distance | 1 - 10m | ||
| Digital Keystone Correction (V) | +/-30° | ||
| Input & Output | DVI | (Requires HDMI to DVI cable) | |
|---|---|---|---|
| HDMI | Number of Inputs:1 | ||
| Component (RCA) | (Requires D - sub to RCA component cable) | ||
| Computer | Number of Inputs:2 (D - sub 15pin) | ||
| S-Video | Number of Inputs:1 | ||
| Composite (RCA) | Number of Inputs:1 | ||
| HDCP Support | Yes | ||
| RS-232 | Yes | ||
| Stereo RCA Jacks Input | Number of Inputs:1 (pair with S - Video or Composite RCA) | ||
| Stereo 3.5 mm Mini-jack Input | Number of Inputs:2 (pair with each D - sub 15pin) | ||
| Projector Control | Projector Key panel, Remote Control | ||
| Speaker | Stereo 2 speaker (3 Watts x 2) | ||
| Monitor Output | Number of Inputs:1 (D - sub 15pin) | ||
| Audio Output | Number of Inputs:1 (Mini - jack, VAO - Variable Audio Output) | ||
| Compatibility | Data Compatibility | VGA (640 x 480), SVGA (800 x 600), XGA (1,024 x 768), SXGA (1,280 x 1,024), UXGA (1,600 x 1,200) | |
|---|---|---|---|
| H-Sync Range | 30 - 80 [KHz] | ||
| V-Sync Range | 56 - 75 [Hz] | ||
| Video Compatibility | NTSC, NTSC-4.43, PAL, PAL-M, PAL-N, PAL-60, SECAM 480i, 576i, 480p, 576p, 720p, 1,080i | ||
| Product Color | White | ||
| General | Audible Noise | Eco - Mode: 30 [dB], Normal Mode: 32 [dB] | |
|---|---|---|---|
| Actual Dimension (WxDxH) | 291 x 289 x 115mm | ||
| Actual Weight | 3.8kg | ||
| Lamp Warranty | 600 hours or 180 days | ||
| Operating Temperature | 5 - 35°C | ||
| Typical Power Consumption | 290 Watts | ||
| Stand By Power Consumption | 5.7 Watts (@240V) | ||
| Max Power Consumption | Under 300 Watts | ||
| Power Supply | 100 - 240 Volts at 50 - 60Hz | ||
| Menu Language | English, German, Spanish, Dutch, French, Italian, Portuguese, Chinese, Sweden, Russian, Korean | ||

Located in the Philippines!
advertisements