3-chip LCD technology
Advanced
3-chip LCD color processing separates the primary colors with mirrors
to create more realistic color, then recombines them with a prism to
unlock the entire spectrum.





| Power | Power Consumption | 290 watts (typ.) | |
|---|---|---|---|
| Supply | 100 - 240 volts at 50 - 60 Hz | ||
| General | Screen Format | 4:3, Zoom1, Zoom2, 16:9 | |
|---|---|---|---|
| System | NTSC | Yes | |
|---|---|---|---|
| PAL/SECAM | Yes | ||
| Picture | Brightness | high bright: up to 2200 ANSI Lumens | |
|---|---|---|---|
| Contrast Ratio | up to 500:1 full on / off | ||
| Lamp Life Time | high bright: 2000 hours / eco mode: 2500 hours | ||
| Keystone | +/- 30º | ||
| Resolution | XGA | ||
| Functions | Zoom Lens | 1.2 : 1 | |
|---|---|---|---|
| H-Sync Range | 30 - 80 [KHz] | ||
| V-Sync Range | 56 - 75 [Hz] | ||
| OSD Language | English, German, Spanish, Dutch, French, Italian, Portuguese, Chinese, Sweden, Russian, Korean | ||
| Rear Input | Composite In | 1 | |
|---|---|---|---|
| S-Video | 1 | ||
| Component 1 | requires D-sub to RCA component cable | ||
| RS-232C | Yes | ||
| Physical Spec | Dimensions: Net (WxHxD) | 11.5" x 11.4" x 4.5" | |
|---|---|---|---|
| Dimensions: Package (WxHxD) | 15.8" x 15.0" x 7.0" | ||
| Weight: Net | 8.3 lbs. | ||
| Weight: Package | 11.9 lbs. | ||

Located in the Philippines!
advertisements