
The product picture may differ from the actual product.Only for your reference.

|
OC Genie | ||
| ||
|
SuperPipe | ||
| ||
|
DrMOS | ||
| ||
|
APS | ||
| ||










|
Supports Intel® i5 / i7 based processors in LGA1156 package. | |||||
| |||||
|
Intel® P55 Chipset - Supports QPI up to 6.4GT/s - Hi-Speed USB (USB2.0) controller, 480Mb/sec. - 6 SATAII ports with transfer rate up to 3Gb/s. - PCI Master v2.3, I/O APIC. - ACPI 2.0 compliant. - Serial ATA RAID 0/1/5/10. - Integrated AHCI controller. | |||||
| |||||
|
| |||||
| |||||
3 PCI Express gen2 x16 slots | |||||
| |||||
|
| |||||
| |||||
|
Chipset integrated by Realtek® ALC889 | |||||
| |||||
|
Supports two PCI Express LAN 10/100/1000 Fast Ethernet by Realtek 8111DL. | |||||
| |||||
|
| |||||
| |||||
|
- ATX 24-Pin power connector
| |||||
| |||||
|
- 1 x PS/2 Keyboard
- 1 x IEEE1394 port - 7 x USB 2.0 ports - 2 x RJ45 LAN Jacks - 1 x 6 in 1 audio jack - 1 x Optical SPDIF-out - 1 x Coaxial SPDIF-out | |||||
| |||||
|
The mainboard BIOS provides "Plug & Play" BIOS which detects the peripheral devices and expansion cards of the board automatically. | |||||
| |||||
|
30.5cm(L) x 24.4cm(W) ATX Form Factor
9 mounting holes. | |||||
| |||||
Specifications : |
| Socket | 1156 |
|---|---|
| CPU (Max Support) | i5/i7 |
| AM3 CPU Ready | N/A |
| FSB / Hyper Transport Bus | 6.4GT/s |
| Chipset | Intel® P55 |
| DDR2 Memory | N/A |
| DDR3 Memory | DDR3 1066/1333/1600*/1800*/2000*/2133* (OC) |
| Memory Channel | Dual |
| DIMM Slots | 4 |
| Max Memory (GB) | 16 |
| PCI-Ex16 | 3 |
| PCI-E Gen | Gen2 (1x16, 1x8, 1x4) |
| PCI-Ex4 | N/A |
| PCI-Ex1 | 2 |
| PCI | 2 |
| IDE | 1 |
| SATA | 8 |
| RAID | 0/1/5/10/JBOD |
| LAN | 10/100/1000*2 |
| TPM | 1 |
| USB ports (Rear) | 8 |
| Audio ports (Rear) | 6+Coaxial SPDIF/Optical SPDIF |
| Serial ports (Rear) | N/A |
| Parallel ports (Rear) | N/A |
| 1394 ports (Rear) | 1 |
| eSATA | 1 |
| VGA | N/A |
| DVI | N/A |
| HDMI | N/A |
| Display Port | N/A |
| DirectX | N/A |
| VGA Share Memory (MB) | N/A |
| Form Factor | ATX |
| DrMOS | N/A |
| APS | Y |
| Sideport Memory | N/A |
| SLI | Y |
| 3-way SLI | N/A |
| Hybrid SLI | N/A |
| CrossFire | Y |
| Hybrid CrossFire | N/A |
| D-LED2 | Y |
| Green Power Genie | Y |

Located in the Philippines!
advertisements