




|
Supports Intel® Core 2 Quad/Core 2 Duo based processors in LGA775 package. | ||
| ||
|
Intel® G41 Chipset | ||
| ||
|
| ||
| ||
One PCI Express x16 slot (PCI Express Bus SPEC V1.0 compliant). | ||
| ||
|
| ||
| ||
Chipset integrated by Realtek® ALC888S | ||
| ||
|
Supports PCI Express LAN 10/100/1000 Fast Ethernet by Realtek 8111DL | ||
| ||
|
- ATX 24-Pin power connector
| ||
| ||
|
- 1 x PS/2 keyboard
- 1 x Graphics Card port - 1 x 6 in 1 audio jack - 4 x USB 2.0 ports - 1 x RJ45 LAN jack | ||
| ||
|
The mainboard BIOS provides "Plug & Play" BIOS which detects the peripheral devices and expansion cards of the board automatically. | ||
| ||
|
24.4cm(L) x 19.3cm(W) mATX Form Factor
6 mounting holes. | ||
| ||
|
Specifications :
| Socket | 775 |
|---|---|
| CPU (Max Support) | Core 2 Quad |
| AM3 CPU Ready | N/A |
| FSB / Hyper Transport Bus | 800/1066/1333 |
| Chipset | Intel® G41+ICH7 |
| DDR2 Memory | DDR2 667/800 |
| DDR3 Memory | N/A |
| Memory Channel | Dual |
| DIMM Slots | 2 |
| Max Memory (GB) | 8 |
| PCI-Ex16 | 1 |
| PCI-E Gen | Gen1 (1x16) |
| PCI-Ex4 | N/A |
| PCI-Ex1 | N/A |
| PCI | 2 |
| IDE | 1 |
| SATA | 4 |
| RAID | N/A |
| LAN | 10/100/1000*1 |
| TPM | 1 |
| USB ports (Rear) | 4 |
| Audio ports (Rear) | 6 |
| Serial ports (Rear) | 1 |
| Parallel ports (Rear) | 1 |
| 1394 ports (Rear) | N/A |
| eSATA | N/A |
| VGA | 1 |
| DVI | N/A |
| HDMI | N/A |
| Display Port | N/A |
| DirectX | DX10 |
| VGA Share Memory (MB) | 256 |
| Form Factor | M-ATX |
| DrMOS | N/A |
| APS | N/A |
| Sideport Memory | N/A |
| SLI | N/A |
| 3-way SLI | N/A |
| Hybrid SLI | N/A |
| CrossFire | N/A |
| Hybrid CrossFire | N/A |
| D-LED2 | N/A |
| Green Power Genie | N/A |

Located in the Philippines!
advertisements