![]() |
|
![]() | Intel® Small Business Advantage
| |||||||||||||||||||||||||||||||||
![]() | Worlds 1st PCI Express Gen 3 mainboard brandWith ultra-high 32GB/s transfer bandwidth, PCI Express Gen 3 provides a 2X faster transfer rate than the previous generation, this delivers amazing capabilities for true next generation extreme gaming. | |||||||||||||||||||||||||||||||||
![]() | Worlds 1st UEFI and software graphical user interfaceMSI ClickBIOS II provides a consistent user interface both in the UEFI BIOS and in Windows, it provides the most convenient way for users to control system settings and supports touchscreen control. | |||||||||||||||||||||||||||||||||
![]() | OC Genie IIOC Genie II provides an instant performance boost, optimizing CPU, memory, integrated graphics, and storage device performance with the function enabled. - Overclock in one second | |||||||||||||||||||||||||||||||||
![]() | SATA 6Gb/s
| |||||||||||||||||||||||||||||||||
![]() | M-FlashCompared to common mainboard which need extra BIOS chips, MSIs M-Flash has a double advantage which doesnt need extra components and secondly, all your BIOS data will be saved in the USB drive. The stored data does not only have backup and upgrade function, moreover it can also be seen as a portable BIOS chip which is actually able to boot up your PC. | |||||||||||||||||||||||||||||||||
![]() | USB 3.0Compared to the 480Mbps provided by traditional USB 2.0, the all-new USB 3.0's 5Gb/s offers 10 times the transfer bandwidth, so transferring a Blu-ray movie takes less than one minute. | |||||||||||||||||||||||||||||||||
![]() | Winki 3Winki 3 is a free Linux-based O/S which is based on the Linux core. With an ultra-fast booting speed and a multi-language interface, the built-in Winki 3 provides an easy-to-use internet environment that includes the most popular functions such as internet surfing, web mail, instant messaging, picture browsing, and more. It's the most practical way to be online in the shortest time. | |||||||||||||||||||||||||||||||||
![]() | Live Update 5
| |||||||||||||||||||||||||||||||||
![]() | Instant OC Instant MB info monitor | |||||||||||||||||||||||||||||||||
![]() | 3TB+ Infinity3TB+ Infinity is not only breaking through the limit of traditional BIOS, but also enhancing the utilization of hard drives efficiently. In addition to supporting the latest 3TB hard drives, MSI 3TB+ Infinity technology can use the 3TB hard drive as boot disk when installing a 64-bit operating system. Compared to competitors, MSI 3TB+ Infinity is an industry-leading technology which substantially presents an advantage of development and application in the future. |
| |
![]() | |
| |
![]() | |
| |
![]() | |
1 x PCIe 3.0 x16 slots | |
![]() | |
| |
![]() | |
2 x USB 3.0 rear IO ports by Intel® B75 | |
![]() | |
| |
![]() | |
| |
![]() | |
- ATX 24-Pin power connector | |
![]() | |
- 1 x PS/2 keyboard/ mouse port
| |
![]() | |
The mainboard BIOS provides "Plug & Play" BIOS which detects the peripheral devices and expansion cards of the board automatically. | |
![]() | |
24.4cm(L) x 22.5cm(W) ATX Form Factor
6 mounting holes. |
Socket | 1155 |
---|---|
CPU (Max Support) | i7 |
AM3 CPU Ready | N/A |
FSB/BCLK/Hyper Transport Bus | 100MHz |
Chipset | Intel® B75 |
DDR3 Memory | DDR3 1066/1333,1600*/1800*/2000*/2200*/2400*(OC, 22nm CPU required) |
DDR2 Memory | N/A |
Memory Channel | Dual |
DIMM Slots | 4 |
Max Memory (GB) | 32 |
PCI-Ex16 | 1 |
PCI-E Gen | Gen3 (16) Gen2(1) |
PCI-Ex4 | N/A |
PCI-Ex1 | 1 |
PCI | 1 |
IDE | N/A |
SATAIII | 1 |
SATAII | 5 |
RAID | N/A |
LAN | 10/100/1000*1 |
TPM | Y |
USB 3.0 ports (Rear) | 2 |
USB 2.0 ports (Rear) | 4 |
Audio ports (Rear) | 3 |
Serial ports (Rear) | N/A |
Parallel ports (Rear) | N/A |
1394 ports (Rear) | N/A |
eSATA | N/A |
Display Port | N/A |
VGA | 1 |
HDMI | N/A |
DVI |
Located in the Philippines!
advertisements