MODEL NUMBER | EH-TW5350 | |
---|---|---|
Projection Technology | RGB liquid crystal shutter projection system (3LCD) | |
Specifications of Main Parts | ||
LCD: | ||
Size | 0.61 wide panel with MLA (D9.8, C2Fine, 12Bit) | |
Native Resolution | 1080p (1920 x 1080) | |
Projection Lens: | ||
Type | Optical Zoom (Manual) / Focus (Manual) | |
F-Number | 1.58 - 1.72 | |
Focal Length | 16.9 - 20.28 mm | |
Zoom Ratio | 1 - 1.2 | |
Throw Ratio | 1.22 - 1.47 (Wide - Tele) | |
Lamp | ||
Type | 200W UHE | |
Life (Normal/Eco)*¹ | 4,000 hours / 7,500 hours | |
Screen Size (Projected Distance) | ||
Zoom: Wide | 34 - 332 [0.91 - 9.11 m] | |
Zoom: Tele | 34 - 332 [1.09 - 10.94 m] | |
Standard Size | 60" screen 1.62 - 1.95 m | |
Brightness*² | ||
White Light Output | 2,200lm | |
Colour Light Output | 2,200lm | |
Contrast Ratio | 35,000:1 | |
Video Quality | Interlace-Progressive Conversion, 3D Y/C Separation, Noise Reduction | |
Supported Video Signal | 480i / 576i / 480p / 576p / 720p / 1080i / 1080p | |
Colour Mode | Dynamic, Bright Cinema, Natural, 3D Dynamic, 3D Cinema | |
Internal Speaker | 5W (Monaural) | |
Keystone Correction | ||
Vertical / Horizontal | ± 30° / ± 30° (Slide Bar) | |
Auto Keystone Correction | Yes (Vertical) | |
Connectivity | ||
Analog Input | ||
D-sub 15pin | 1 (Blue) | |
Video Input | ||
Composite | RCA x 1 (Yellow) | |
Digital Input | ||
HDMI | 2 (one of terminal supports MHL) | |
Audio Input | ||
RCA (White / Red) | RCA (White) x 1 (Left ch), RCA (Red) x 1 (Right ch) (in common with Analog RGB Audio terminal) | |
Audio Output | Stereo Mini Jack x 1 | |
USB Input | ||
USB Type A | 1 (for Slideshow, Firmware update) | |
USB Type B | 1 mini-USB (for service) | |
Wireless Specifications (Intel WiDi / Miracast) | ||
Supported Speed For Each Mode | IEEE 802.11n (2.4GHz): 130 Mbps*3 IEEE 802.11n (5GHz): 130 Mbps*3 | |
Supported Connection Mode | Wi-Fi Direct | |
Adjustment Functions | ||
Six Axis Colour Adjustment | Hue / Saturation / Brightness for Each of RGBCMY are adjustable | |
Frame Interpolation | Off / Low / Normal / High (2D and 3D Mode) | |
Detail Enhancement | 0 to 100 | |
Split Screen | Yes | |
Aspect Mode | Auto / Normal / Full / Zoom (Auto appears only when HDMI is selected.) | |
3D Features | ||
3D Display | Auto / 3D / 2D | |
2D - 3D Conversion | Off / Weak / Medium / Strong | |
3D Format | Side by Side / Top and Bottom | |
3D Depth | ±10 | |
Operating Temperature | 5 - 35 °C <41 - 95 °F> ( 0m / 0ft - 2,286m / 7,500ft ) 5 - 30 °C <41 - 86 °F> ( over 2,286m / 7,500ft ) | |
Operating Altitude | 0 - 3,000 m <0 - 9,843 ft> | |
Direct Power On / Off | Yes / N/A | |
Start-Up Period | Under 15 seconds, Warm-up period: 30 seconds | |
Cool Down Period | Under 5 seconds | |
Power Supply Voltage | 100 - 240 V AC ±10%, 50/60 Hz | |
Power Consumption (220 - 240V) | ||
Lamp On (Normal / Eco) | 291W / 224W | |
Stand By | 0.28W | |
Dimension Excluding Feet (D x W x H) | 245 x 297 x 114 mm | |
Weight | 3.1kg | |
Fan Noise (Normal / Eco) | 37dB / 29dB | |
Connections | ![]() |
Located in the Philippines!
advertisements