MODEL NUMBER | EB-U04 | |
---|---|---|
Projection Technology | RGB liquid crystal shutter projection system (3LCD) | |
Specifications of Main Parts | ||
LCD: | ||
Size | 0.67ÃÂ (D10, C2fine) | |
Native Resolution | WUXGA | |
Projection Lens: | ||
Type | Optical Zoom (Manual) / Focus (Manual) | |
F-Number | 1.50 - 1.71 | |
Focal Length | 20.42 - 24.50 mm | |
Zoom Ratio | 1.0 - 1.2 | |
Throw Ratio | 1.38 - 1.68 (Wide - Tele) | |
Lamp | ||
Type | 200W UHE | |
Life (Normal/Eco)*ù | 5,000 hours / 10,000 hours | |
Screen Size (Projected Distance) | ||
Zoom: Wide | 30ÃÂ - 300ÃÂ [0.87 - 9.02 m] | |
Zoom: Tele | 30ÃÂ - 300ÃÂ [1.07 - 10.98 m] | |
Standard Size | 60ÃÂ screen 1.8 - 2.17 m | |
Brightness*ò | ||
Colour Light Output | 3,000lm | |
White Light Output (Normal) | 3,000lm/2,100lm | |
Contrast Ratio | 15,000:1 | |
Internal Speaker(s) | ||
Sound Output | 2W Monaural | |
Keystone Correction | ||
Keystone | ||
Vertical / Horizontal | ñ30ð / ñ30ð | |
Auto Keystone Correction | Yes (Vertical only) | |
Horizontal Slide Keystone Correction | Yes | |
Quick Corner | Yes | |
Connectivity | ||
Analog Input | ||
D-Sub 15 pin | 1 (Blue molding) | |
Composite | RCA x 1 (Yellow) | |
Digital Input | ||
HDMI | 2 (1 supports MHL) | |
Audio Input | ||
2 RCA (White/Red) | 1 | |
USB Interface | ||
USB Type A | 1 (for USB Memory, Document Camera, Wireless LAN, Firmware Update) | |
USB Type B | 1 (for USB Display, Mouse, K/B, Control, Firmware Update) | |
Network | ||
Wireless LAN | Optional (ELPAP10) | |
Wireless Specifications | ||
Supported Speed For Each Mode*3 | IEEE 802.11b: 11 Mbps, IEEE 802.11g: 54 Mbps, EEE 802.11n: 130 Mbps | |
Wireless LAN Security | WPA-PSK/WPA2-PSK(TKIP/AES), WPA2-PSK(AES) (Optional Wireless LAN Unit use) | |
Supported Connection Mode | Infrastructure, Access Point | |
Operating Temperature | 5 - 35 ðC <41 - 95 ðF> (0m / 0ft - 2,286m / 7,500ft) 5 - 30 ðC <41 - 86 ðF> (over 2,286m / 7,500ft) (20% - 80% humidity, No condensation) | |
Operating Altitude | 0 - 3,000 m <0 - 9,843 ft> (over 1,500m / 4,921ft: with high altitude mode) | |
Direct Power On / Off | Yes | |
Start-Up Period | About 6 seconds, Warm-up Period: 30 seconds | |
Cool Down Period | Instant Off | |
Air Filter | ||
Maintenance Cycle | 5,000 hours / 10,000 hours (Power consumption: Normal / Eco) *4 | |
Power Supply Voltage | 100 - 240 V AC ñ10%, 50/60 Hz | |
Power Consumption (220 - 240V) | ||
Lamp On (Normal / Eco) | 277W / 207W | |
Standby (Network On / Off) | 2.4W / 0.26W | |
Dimension Excluding Feet (D x W x H) | 244 x 297 x 77 mm | |
Weight | 2.6kg | |
Fan Noise (Normal / Eco) | 37dB / 28dB | |
Connections | ![]() |
Located in the Philippines!
advertisements