
|
|
| Manufacturer | Epson |
| Manufacturer Part # | EB-X7 |
| Production Status | Shipping |
| General | Aspect Ratio | 4:3 (Native) 16:9 |
| Brightness (ANSI Lumens) | 2200 ANSI Lumens (Normal) 1960 ANSI Lumens (Eco Mode) | |
| Contrast Ratio | 2000:1 | |
| Display Type | 0.55" Pollysilicon LCD x 3 | |
| Resolution (Native / Max) | XGA (1024 x 768) | |
| Projection Lens | F = 1.6 ~ 1.7 f = 16.9 ~ 20.3mm | |
| Size | Dimensions (WxHxD) | 11.6in. x 3.1in. x 9.0in. (29.46cm x 7.87cm x 22.86cm) |
| Weight | 5.1 lbs. (2.31 kg) | |
| Connectivity | Inputs | 1 x RGB/Component D-Sub 15pin 1 x Composite 1 x S-Video 1 x Stereo Mini Jack |
| Outputs | 1 x RGB D-Sub 15pin 1 x Stereo Mini Jack | |
| Audio | 1 x 1W Monaural Speaker | |
| Control | 1 x USB Type B | |
| Operation | Power Supply | 100 ~ 240 V / 50 ~ 60 Hz |
| Power Consumption | 244W (Normal) 0.3W (Standby) | |
| Audible Noise | 34 dB (Normal) 29 dB (Eco Mode) | |
| Operating Temperature | 41°F ~ 95°F (5°C ~ 35°C) | |
| Projection Lens | Lamp Type | 175W UHE |
| Lamp Life | 4000 hrs (Normal) 5000 hrs (Eco Mode) | |
| Projection Distance | 3.0ft. ~ 29.5ft. (0.91m ~ 8.99m) | |
| Projection Screen Size (Diagonal) | 30in. ~ 300in. (76.2cm ~ 762cm) | |
| Optical Zoom | 1.2:1 |

Located in the Philippines!
advertisements