PRODUCT TYPE |
Home Theatre Projectors | ||
---|---|---|---|
PRODUCT NAME | EMP-TW700 | ||
PRODUCT CODE | V11H244053 | ||
PROJECTION SYSTEM | D5 Liquid Crystal Display | ||
PROJECTION METHOD |
Front / Rear / Ceiling Mount |
SPECIFICATION OF MAIN PARTS | ||
---|---|---|
LCD | Size | 0.7 inches wide MLA |
|
Driving method | Poly-Silicon TFT Active Matrix |
|
Pixel number | 1280 x 720 pixels |
|
Native resolution | 720P |
|
Aspect ratio | 16:9 |
|
Pixel arrangement | Stripe |
|
Refresh Rate | 50Hz or 60Hz (based on input signal) |
PROJECTION LENS | Type | manual: zoom / focus |
|
F-number | 2.0 - 3.17 |
|
Focus length | 22.5 - 47.2mm |
|
Zoom ratio | 1.0:2.1 |
LAMP | Type |
170 W UHE E-TORL Lamp |
SCREEN SIZE (PROJECTED DISTANCE) | 30 to 300 inch (0.93 to 9.61m) (Wide) 30 to 300 inch (2.00 to 20.35m) (Tele) | |
---|---|---|
LENS SHIFT RANGE | Vertical: 102.3% max. (upward & downwards) Horizontal: 50% max. (Left and Right) | |
BRIGHTNESS | ||
|
High Brightness Mode | 1600 ANSI lumens Colour Mode ( Dynamic, Zoom: Wide, Lens shift: Full, Auto iris: On ) |
CONTRAST | 10000:1 ( Colour Mode: Dynamic, Zoom: Wide, Lens shift: Full, Auto iris: On ) |
BRIGHTNESS UNIFORMITY | 87.9% | |
---|---|---|
COLOUR REPRODUCTIVITY | 10bit colour processing | |
COLOUR SPACE | 134% of sRGB | |
EFFECTIVE SCANNING FREQUENCY RANGE | ||
PIXEL CLOCK | 13.5MHz to 110MHz | |
HORIZONTAL | 15 to 92KHz | |
VERTICAL | 50 to 85Hz | |
ADJUSTMENT FUNCTION | ||
PROJECTOR / REMOTE CONTROL | Keystone (Vertical) / Brightness / Contrast / Tint / Saturation / Input signal etc. | |
TILT ANGLE | 0 to 2.1 degrees | |
KEYSTONE CORRECTION | Vertical: -15 to +15 degrees ( Zoom: Tele ) | |
Epson CINEMA FILTER | Controlled automatically with color mode (ON: Theatre Black 1 and 2 / Natural / s-RGB, OFF: Living Room / Dynamic) | |
AUTO IRIS | Controlled automatically adjusting to video source. (Available at all colour modes; user selectable ON/OFF on OSD) | |
Epson SUPER WHITE | Controlled automatically adjusting to video source (Available at Natural/Theatre/Theatre Black 1 and 2; user selectable ON/OFF on OSD) |
ANALOGUE RGB I/O | ||
---|---|---|
DISPLAY PERFORMANCE | Native | 750P |
|
Resize | 1280 x 1024 / 1280 x 768 / 1360 x 768 / 1024 x 768 / 800 x 600 / 640 x 480 / 525i / 625i / 525p / 625p / 1125i |
INPUT SIGNAL | Signal type | Separate signal |
|
Video signal | Analog (0.7V p-p,75 ohm/ Mac0.714Vp-p, 75ohm) |
|
Sync. signal | Separate (positive & negative, bi-polarity 2-5Vpp) / Composite (positive & negative, bi-polarity 2-5Vpp) / Sync-on-green (negative, 0.3Vpp) |
INPUT TERMINAL | Video | Mini D-sub 15 pin x 1 Blue |
VIDEO I/O | ||
---|---|---|
COMPONENT INPUT | ||
INPUT SIGNAL | Video standard | 525i / 625i / 525P / 625P / 750P / 1125i |
|
Video signal | Component Video (Analog Y level 0.7V 75 ohm / Cr Cb level +/-0.35V 75 ohm / sync. negative 0.3V or 3-state +/-0.3V on Y) |
INPUT TERMINAL | |
RCA x 3 (Red / Green / Blue) x 2, D4 video |
COMPOSITE / S VIDEO | ||
INPUT SIGNAL | Video standard | NTSC / NTSC4.43 / PAL / M-PAL / N-PAL / PAL60 / SECAM |
|
Video signal | Composite Video (1.0Vpp / Sync.negative, 75 ohm) / S-Video (Luminous 0.714Vpp, Chrominous 0.286Vpp, 75 ohm) |
INPUT TERMINAL | S-Video | Mini DIN |
|
Video | RCA (Yellow) x 1 |
HDMI | ||
DISPLAY PERFORMANCE | Native | 750P |
INPUT SIGNAL | Video Standard | 525i / 625i / 525P / 625P / 750P / 1125i |
|
Video Signal | TMDS ( Signal for HDMI) |
INPUT TERMINAL | Video | HDMI (High Definition Multimedia Interface) x 1 |
CONTROL I/O | ||
SERIAL I/O | I/O terminal | D-sub 9 pin x 1 |
|
I/O signal | RS-232c |
LOCK FUNCTION |
Operation Lock & child-lock | |
OPERATING TEMPERATURE | 5°C to 35 °C <41°F to 95 °F> | |
DIRECT POWER ON | Yes | |
COOL-DOWN PERIOD | Approx 30 seconds | |
START-UP PERIOD | To lamp on: Approx 10 seconds | |
POWER SUPPLY VOLTAGE |
100-240 VAC ±10%, 50/60Hz | |
POWER CONSUMPTION |
240W (Lamp High), 200W (Lamp Low) | |
DIMENSIONS | ||
EXCLUDE FEET | 406mm(W) x 310mm(D) x 124mm(H) | |
MAXIMUM DIMENSION | 406mm(W) x 353mm(D) x 143mm(H) | |
WEIGHT | Approx. 5.4kg | |
| ||
HIGH BRIGHTNESS MODE | 33dB (Colour mode: Dynamic) | |
WHISPER MODE | 26dB (Theatre Black 1 and 2) | |
ACCESSORIES | ||
POWER CORD | 3m | |
REMOTE CONTROL | Stick type (backlight) | |
BATTERY | Alkaline, size AA x2 | |
USER'S MANUAL | Included | |
LENS CAP | Included | |
PRODUCT CODE |
V11H244053 |
Product Code | Item Code | Description |
---|---|---|
V13H010L39 | V13H010L39 | Lamp |
Located in the Philippines!
advertisements