

| Technical Information | |
| Projection Method | Ceiling Front Rear |
| 3D Capability | DLP 3D |
| Video Compatibility | EDTV HDTV NTSC PAL SDTV SECAM |
| Computer Compatibility | Mac PC Windows PC |
| Projection Lens | |
| Lens Type | Manual Focus Manual Zoom |
| Minimum Lens Aperture | F/2.57 |
| Maximum Lens Aperture | F/2.65 |
| Minimum Focal Length | 21 mm |
| Maximum Focal Length | 23.10 mm |
| Minimum Diagonal Image Size | 609.60 mm |
| Maximum Diagonal Image Size | 7.62 m |
| Minimum Projection Distance | 1 m |
| Maximum Projection Distance | 11.30 m |
| Optical Zoom | 1.1x |
| Lamp | |
| Lamp Type | OSRAM |
| Number of Lamps | 1 |
| Lamp Power | 190 W |
| Normal Mode Lamp Life | 5000 Hour |
| Economy Mode Lamp Life | 6000 Hour |
| ExtremeEco Mode Lamp Life | 10000 Hour |
| Image | |
| Maximum Vertical Sync | 120 Hz |
| Maximum Horizontal Sync | 100 kHz |
| Minimum Vertical Sync | 50 Hz |
| Minimum Horizontal Sync | 30 kHz |
| Colour Support | 1.07 Billion Colors (30-bit) |
| Maximum Resolution | 1920 x 1200 |
| Native Resolution | 800 x 600 |
| Native Aspect Ratio | 4:3 |
| Compatible Aspect Ratio | 16:9 |
| Contrast Ratio | 13,000:1 |
| Throw Ratio | 1.86 to 2.04:1 |
| Vertical Keystone Correction | -40°/+40° |
| Digital Zoom | 2x |
| Interfaces/Ports | |
| USB | Yes |
| Composite Video | Yes |
| S-Video | Yes |
| Power Description | |
| Power Supply | 100 V AC~240 V AC |
| Input Voltage | 120 V AC 230 V AC |
| Operating Power Consumption | 240 W |
| Physical Characteristics | |
| Weight (Approximate) | 2 kg |
| Fan Noise | 26 dB Approximate Economy Mode 30 dB Approximate Standard Mode |
| Temperature | 0°C to 40°C |
| Humidity | 80% Maximum Relative Humidity |
| Miscellaneous | |
| Package Contents | |
| Optional Accessories | |

Located in the Philippines!
advertisements