
| Technical Information | |
| Projection Method | Ceiling Front Rear |
| 3D Type | 3D Ready |
| Platform Supported | Mac PC |
| Lens | |
| Minimum Lens Aperture | F/2.41 |
| Maximum Lens Aperture | F/2.55 |
| Zoom Type | Digital Zoom Manual Zoom |
| Digital Zoom Factor | 2x |
| Lamp | |
| Lamp Type | OSRAM |
| Normal Mode Lamp Life | 5000 Hour |
| Economy Mode Lamp Life | 6000 Hour |
| ExtremeEco Mode Lamp Life | 7000 Hour |
| Image | |
| Colour Support | 1.07 Billion Colors (30-bit) |
| Native Resolution | 800 x 600 |
| Maximum Resolution | 1920 x 1200 |
| Minimum Projection Distance | 1 m |
| Maximum Projection Distance | 11.90 m |
| Diagonal Image Size | 58.4 cm (23") to 762 cm (300") |
| Native Aspect Ratio | 4:3 |
| Compatible Aspect Ratio | 16:9 |
| Contrast Ratio | 13,000:1 |
| Throw Ratio | 1.95 to 2.15:1 |
| Vertical Keystone Correction | -40°/+40° |
| Maximum Vertical Sync | 120 Hz |
| Maximum Horizontal Sync | 100 kHz |
| Video | |
| Video Signal Standard | HDTV |
| Interfaces/Ports | |
| USB | Yes |
| Composite Video | Yes |
| S-Video | Yes |
| Power Description | |
| Input Voltage | 110 V AC 220 V AC |
| Operating Power Consumption | 235 W |
| Physical Characteristics | |
| Height | 93 mm |
| Width | 314 mm |
| Depth | 223 mm |
| Weight (Approximate) | 2.50 kg |
| Miscellaneous | |
| Package Contents | |

Located in the Philippines!
advertisements