Technical Information | |
Projection Method | Rear Front Ceiling |
Platform Supported | Mac PC |
Lens | |
Minimum Lens Aperture | F/2.41 |
Maximum Lens Aperture | F/2.55 |
Zoom Type | Manual Zoom Digital Zoom |
Manual Zoom Factor | 1.1x |
Digital Zoom Factor | 2x |
Lamp | |
Number of Lamps | 1 |
Lamp Type | OSRAM |
Lamp Power | 190 W |
Normal Mode Lamp Life | 5000 Hour |
Economy Mode Lamp Life | 6000 Hour |
Image | |
Standard Mode Brightness | 2700 lm |
Low Mode Brightness | 2160 lm |
Colour Support | 1.07 Billion Colors (30-bit) |
Native Resolution | 800 x 600 |
Graphic Mode | SVGA |
Maximum Resolution | 1920 x 1200 |
Minimum Projection Distance | 1 m |
Maximum Projection Distance | 11.90 m |
Diagonal Image Size | 58.4 cm (23") to 762 cm (300") |
Native Aspect Ratio | 4:3 |
Compatible Aspect Ratio | 16:9 |
Contrast Ratio | 13,000:1 |
Uniformity | 85% |
Vertical Keystone Correction | -40°/+40° |
Maximum Vertical Sync | 120 Hz |
Maximum Horizontal Sync | 100 kHz |
Video | |
Video Signal Format | SECAM NTSC PAL |
Video Signal Standard | HDTV |
Interfaces/Ports | |
USB | Yes |
Composite Video | Yes |
Physical Characteristics | |
Height | 80.0 mm |
Width | 268.0 mm |
Depth | 192.0 mm |
Weight (Approximate) | 2.20 kg |
Located in the Philippines!
advertisements