| Qty |
Description |
Unit Price |
Amount |
|
| Acer Aspire3 A315-24P-R1KB Pure Silver 15.6in IPS FHD | AMD Ryzen 5 7520U | AMD Radeon Graphics | 8GB RAM | 512GB SSD | WIn11 | 30,999 | 30,999 | |
| Apple MacBook Pro MWP42PP/A (Space Gray) 13-inch Retina Display Core i5-1038NG7/16GB/512GB SSD/macOS 10.15 | 104,990 | 104,990 | |
| RealMe Techlife Air Purifier | 4,990 | 4,990 | |
| Dahua C800AS 256GB 2.5 inch SATA Solid State Drive | 1,299 | 1,299 | |
| Toshiba 1TB L200 2.5-inch Internal HDD HDWL110UZSVA 5400RPM 128MB SATA (7MM) | 2,799 | 2,799 | |
| Acer Aspire Go 15 AG15-51P-75L8 OPI | 15.3inch IPS WUXGA | Intel Core i7-1355U | 16GB RAM | 512GB SSD | Intel UHD | WIN11 | 39,999 | 39,999 | |
| Corsair 5000D TEMPERED GLASS BLACK MID TOWER ATX CASE | 9,999 | 9,999 | |
| Dell XPS 13 9345 (Graphite) 13.4inch OLED 3K Touch | Snapdragon X Elite | 16GB RAM | 512GB SSD | Adreno GPU | WIN11 | 109,990 | 109,990 | |
| Huawei MateBook D15 | 15.6inch FHD IPS | Intel Core i3-11210U | 8GB RAM | 256GB SSD | WIN11 | 20,999 | 20,999 | |
| MSI GAMING CLAW A1M-077PH | 7inch FHD 120Hz Touchscreen | Intel Core Ultra 7 155H | 16GB RAM | 1TB SSD | Intel Arc | WIN11 | 39,995 | 39,995 | |
| Samsung 2TB 990 PRO NVME PCIE SOLID STATE DRIVE (MZ-V9P2T0BW) | 12,999 | 12,999 | |
| Lenovo ideaPad Flex 5i 14ITL05/82HS009KPH/14in FHD Touch/Core i3-1115G4/8GB/512GB SSD/Intel UHD Graphics/Win10/with Active Pen | 30,999 | 30,999 | |
| Sandisk E61 1TB Extreme Portable SSD Sky Blue (SDSSDE61-1T00-G25B) USB3.2 GEN2 TYPE-C/TYPE-A | 6,599 | 6,599 | |
|
416,656 |
|