| Qty |
Description |
Unit Price |
Amount |
|
| Huawei MATEBOOK D15 | 15.6in FHD IPS | Core i3-10110U | 8GB DDR4 | 256GB SSD | Intel UHD Graphics 620 | Win10 | 19,999 | 19,999 | |
| Canon PG47 Black Ink Cartridge for PIXMA E400 | 485 | 485 | |
| Asus ASUS ROG STRIX 850G BLACK 850W 80 PLUS GOLD FULLY MODULAR PSU | 9,799 | 9,799 | |
| Gigabyte G24F 24-inch FHD 165Hz 1ms GAMING MONITOR | 12,499 | 12,499 | |
| Lenovo Tab M8 HD 4G/LTE ZA5H0035PH 2GB/32GB (Iron Grey) | 4,995 | 4,995 | |
| HIKSEMI M200S USB 3.0 32GB Flash Drive | 299 | 299 | |
| Scuderia Ferrari FEPFV2BL Pouch Vertical Flap V2 Black | 399 | 399 | |
| Acer Predator CG7 CG437K PBMIIIPPUZX | 42.5in 3840x2160@ 144Hz Overclock | 64,999 | 64,999 | |
| Asus TUF GAMING A14 FA401WV-RG024W | 14inch WQXGA 165Hz | Ryzen AI 9 HX 370 | 16GB RAM | 1TB SSD | RTX 4060 8GB | WIN11 | 104,995 | 104,995 | |
| Asus ROG Delta RGB gaming headset w/ Hi-Res ESS Quad-DAC, circular RGB lighting effect & USB-C connector | 12,990 | 12,990 | |
| Samsung Spinpoint F1 1TB (HD103UJ/SJ) | 2,499 | 2,499 | |
| Canon PG-89 Ink Cartridge (Black) | 730 | 730 | |
| Samsung 250GB 970 EVO NVMe M2 Solid State Drive (MZ-V7E250BW) | 4,999 | 4,999 | |
| Asus VY279HGR 27-inch IPS 120Hz 1ms Gaming Monitor | 7,495 | 7,495 | |
| Intel 660p Series SSDPEKNW512G8X1 512GB M.2 NVME PCI-Express 3.0 x4 Solid State Drive | 4,499 | 4,499 | |
|
251,681 |
|