| Qty |
Description |
Unit Price |
Amount |
|
| Oppo F11 6GB/64GB (Marble Green/Thunder Black) | 12,990 | 12,990 | |
| Vivo Y53 (Crown Gold/Space Gray/Matte Black) 5-in qHD Quad-core/2GB/16GB/8MP & 5MP/Android 6.0 Dual SIM | 5,990 | 5,990 | |
| Oppo F11 Pro 6GB/64GB (Aurora Green/Thunder Black) | 12,990 | 12,990 | |
| OPPO A3s 2GB 16GB (Red/Dark Purple) | 6,990 | 6,990 | |
| Honor 8X 4GB 128GB (Black, Blue) | 10,990 | 10,990 | |
| Oppo A5 2020 4GB/128GB (Mirror Black/Dazzling White) | 9,990 | 9,990 | |
| Oppo A9 2020 8GB/128GB (Space Purple/Marine Green) | 12,990 | 12,990 | |
| Vivo V7 (Crown Gold/Matte Black) 5.7-in HD, IPS Octa-core/4GB/32GB/ Front 24MP & Rear 16MP/Android 7.1 | 7,399 | 7,399 | |
| Vivo V7+ (Black/Gold) 5.99-inch All Screen Display/Octa-core/4GB/64GB/24MP & 16MP Cam/Android 7.1 | 12,999 | 12,999 | |
| VIVO V11 64GB (Nebula/Starry Night) | 12,999 | 12,999 | |
| Samsung Galaxy A6 (Black/Gold) 5.6-in sAMOLED/Octa-core/3GB/32GB/16MP FF & 16MP AF Camera/Android 8.0 | 11,990 | 11,990 | |
| VIVO Y95 4GB 64GB (Starry Black/Aurora Red) | 7,999 | 7,999 | |
| Vivo Y19 4GB/128GB (Magnetic Black/Spring White) | 9,999 | 9,999 | |
| Vivo S1 6GB/128GB (Diamond Black/Skyline Blue) | 12,999 | 12,999 | |
| Samsung Galaxy J6 (Gold/Black) 5.6-in sAMOLED/Octa-core/3G/13PM & 8MP cam/Android 8.0 | 10,990 | 10,990 | |
| Vivo Y17 4GB/125GB (Mystic Purple/Mineral Blue) | 11,999 | 11,999 | |
| Vivo V5s (Crown Gold/Matte Black) 5.5-in IPS Octa-core 1.5Ghz/4GB/64GB/20MP & 13MP Camera/Android 6.0 | 12,990 | 12,990 | |
| Vivo S1 Pro 8GB/128GB (Fancy Sky/Knight Black) | 13,999 | 13,999 | |
| Samsung Galaxy A20s 4GB/64GB (Black/Green) | 6,990 | 6,990 | |
| VIVO Y71 (Gold/Black) 6-in FullView HD + Octa-core/3GB/16GB/8MP & 5MP Camera/Android 8.1 + FunTouchOS 4.0 | 5,499 | 5,499 | |
| Samsung Galaxy A03s Galaxy A03s | 6.5in HD | Octa Core | 3GB RAM | 32GB ROM | 4G LTE | Dual Sim | Android 11 | 5,690 | 5,690 | |
| Samsung Galaxy J5 (2016) 5.2-in HD Quad-core 1.2 GHz/2GB/16GB/13MP &5MP Camera/Android 6.0 | 9,990 | 9,990 | |
| OPPO A3s 2GB/16GB Smart-Locked (Red/Dark Purple) | 5,990 | 5,990 | |
| MSI GeForce RTX 5060 8G GAMING OC GPU | 34,995 | 34,995 | |
| Gigabyte AORUS Radeon RX 6900XT Master 16GB GDDR6 GPU (GV-R69XTAORUS-M-16GD) | 109,999 | 109,999 | |
| Motorola Moto G5S 3GB/32GB (Lunar Grey/Fine Gold) | 5,999 | 5,999 | |
| Samsung Galaxy A05 128GB (Black) Android | 6,190 | 6,190 | |
| Motorola Moto E7i Power PAN80005PH | Digital Blue | 6.5in HD IPS | 2GB RAM | 32GB ROM | 5000mAh | Android 11 | 4,995 | 4,995 | |
| Asus PH-GTX1050TI-4G Phoenix GeForce GTX 1050 Ti 4GB GDDR5 Graphics Card | 12,995 | 12,995 | |
| GIGABYTE GeForce RTX 4060 Gaming OC 8GB Graphics Card (GV-N4060GAMING-OC-8GD) | 20,999 | 20,999 | |
| MSI RTX 5080 VENTUS 16GB OC 3X GPU G5080-16V3C | 121,999 | 121,999 | |
| MSI NVIDIA GeForce RTX 3060 Gaming X 12GB | HDMI, Display Port | 36,995 | 36,995 | |
| Motorola 360 Sport 45mm Smartwatch (White) | 11,988 | 11,988 | |
| Gigabyte GEFORCE RTX2060 OC 6GB GDDR6 2X WINDFORCE GV-N2060OC-6GD VIDEO CARD | 22,999 | 22,999 | |
| MSI RTX4060Ti VENTUS E 8GB OC 3X Graphics Card | 29,995 | 29,995 | |
| Asus ROG Strix RTX3090 O24G (White) Graphic Card | 159,995 | 159,995 | |
| ASUS DUAL GEFORCE RTX4060Ti OC O8G 8GB GPU | 30,999 | 30,999 | |
| Msi Radeon RX6900XT Gaming X Trio 16GB GPU | 63,995 | 63,995 | |
| Asus NVIDIA GEFORCE GT730-SL-2GD5-BRK 2GB GDDR5 GPU | 5,895 | 5,895 | |
| Asus TUF-RX6900XT-O16G-GAMING | 48,995 | 48,995 | |
| INNO3D GeForce RTX3060 TWIN X2 OC 12GB GDDR6 N30602-12D6X-11902120H LHR GPU | 33,999 | 33,999 | |
| Asus Dual Radeon RX6500XT OC 4GB GDDR6 GPU | 18,999 | 18,999 | |
| Sapphire AMD RADEON RX 6700 XT GAMING 12GB GDDR6 GPU (SPR-21306-01-20G) | 57,999 | 57,999 | |
| Samsung Galaxy A25 5G 6 128GB (Blue Black) Android | 14,490 | 14,490 | |
| Asus TUF-GTX1650-O4GD6-GAMING 4GB GPU | 15,999 | 15,999 | |
| ASUS Dual GeForce RTX 3060 Ti OC Edition 8GB GDDR6X GPU | 32,999 | 32,999 | |
| MSI RTX4070 SUPER 12GB VENTUS 2X WHT OC Graphics Card | 43,199 | 43,199 | |
| Asus ROG Strix Riser Cable 240 mm PCI-E x 16 Riser Cable with 90 degree adapter, patent SafeSlot design, EMI Shielding | 2,999 | 2,999 | |
| MSI GeForce RTX 4060 Ti Gaming X 16GB GDDR6 Graphics Card | 33,999 | 33,999 | |
| MSI GeForce RTX 4060 Ti GAMING X SLIM WHITE 8G GDDR6 Graphics Card | 32,999 | 32,999 | |
| MSI GeForce RTX 5060 Ti 8G GAMING TRIO OC G506T-8GTC | 35,995 | 35,995 | |
| Asus TUF Gaming GeForce RTX 4080 16GB GDDR6X OC Edition | 69,995 | 69,995 | |
| MSI RTX3050 GAMING X 8GB GPU 1845 MHz / 14 Gbps 8GB GDDR6 | 23,999 | 23,999 | |
| Lenovo S5 Pro PAEG0017CN | PAEG0016CN | PAEG0022CN | 6.2in | Hybrid Dual SIM | 6GB | 64GB | 3500mAh | Android 8.1 (Oreo) | 5,999 | 5,999 | |
| Asus GT1030-SL-2G-BRK 2GB DDR5 GEFORCE GT-1030 LOW PROFILE VIDEO CARD | 7,495 | 7,495 | |
| Oppo A12e (Purple/Red) 6.2-in IPS LCD 3GB + 64GB Qualcomm Snapdragon 450 ColorOS 5.1 | 5,990 | 5,990 | |
| Samsung Samsung Galaxy A03 A035F 6.5in HD+ TFT Infinity-V Display/Octa-Core 1.6GHz (Unisoc T606)/3GB/32GB mSD/Androin11 | 5,490 | 5,490 | |
| INNO3D GTX1630 TWIN X2 OC 4GB 2XDP HDMI N16302-04D6X-1177VA25 GPU | 10,299 | 10,299 | |
|
1,416,421 |
|