| Qty |
Description |
Unit Price |
Amount |
|
| Samsung Galaxy S10+ 8GB/128GB (Ceramic Black) | 47,990 | 47,990 | |
| Samsung Galaxy S4 Active GT-I9295 5-inch Android 4.2./Quad Core Application 1.9GHz/16GB/8MP Rear/2MP Front | 19,990 | 19,990 | |
| Samsung Galaxy S24+ 256GB (Gray/Black) Android | 68,990 | 68,990 | |
| Samsung Galaxy S24 256GB (Black/Violet/Yellow/Gray) Android | 53,990 | 53,990 | |
| Samsung Galaxy A54 5G 8 256GB (Lime) Android | 22,990 | 22,990 | |
| Apple iPhone 17 Pro Max 512GB Silver (MFYQ4X/A) | 99,990 | 99,990 | |
| Samsung Galaxy A35 5G 8 256GB (Lilac/Navy) Android | 20,990 | 20,990 | |
| Samsung Galaxy Galaxy Z Flip 5 8 256GB (Graphite) Android | 64,990 | 64,990 | |
| Samsung Galaxy A25 5G 8 256GB (Blue Black) Android | 17,490 | 17,490 | |
| Samsung Galaxy Z Fold 5 12 52GB (Cream) Android | 96,450 | 96,450 | |
| Asus ROG Phone 8 12GB | 256GB (Rebel Grey) | 34,995 | 34,995 | |
| Google Pixel 7 Pro GE2AE Obsidian | 6.7inch | 12GB RAM | 512GB ROM | Front 10.8 MP | Rear 50 MP| 5000 mAh | Google Tensor G2 | 64,999 | 64,999 | |
| Google Pixel 7 Pro GE2AE Obsidian | 6.7inch | 12GB RAM | 128GB ROM | Front 10.8 MP | Rear 50 MP| 5000 mAh | Google Tensor G2 | 48,888 | 48,888 | |
|
662,742 |
|