| Qty |
Description |
Unit Price |
Amount |
|
| Asus AiO V440VA-BPC006WS, 23.8In FHD (non-touch) | Intel Core 3 100U | 16GB DDR5 RAM | 512GB SSD | Intel Graphics | Win 11 | 60,995 | 60,995 | |
| HP 24-cr0254d 23.8-inch FHD Touch | Intel Core i5 1334U | 16GB | 512GB SSD | Intel Iris Xe Graphics | Win11 | 74,990 | 74,990 | |
| Acer Aspire C24-1800 AIO | 23.8inch FHD | Intel Core i3-1315U | 8GB RAM |1TB SSD| Intel UHD Graphics | WIN11 | 49,999 | 49,999 | |
| Acer Aspire C24-1800 AIO | 23.8inch FHD | Intel Core i3-1315U | 8GB RAM |256 SSD + 1TB HDD| Intel UHD Graphics | WIN11 | 49,999 | 49,999 | |
| Asus V400 AIO PC V440VA-BPC001WS | 23.8in FHD | Core 5 210H | 8GB DDR5 | 512GB SSD | Intel Graphics | Win11 | 53,995 | 53,995 | |
| Dell 24 All-in-One EC24250 | 23.8in FHD 100Hz | Intel Core i5-1334U | 8GB DDR5 | 512GB SSD | Intel UHD Graphics | Win11 | 67,990 | 67,990 | |
|
357,968 |
|