| Qty |
Description |
Unit Price |
Amount |
|
| INNO3D GTX1630 TWIN X2 OC 4GB 2XDP HDMI N16302-04D6X-1177VA25 GPU | 10,299 | 10,299 | |
| MSI Inspire NVIDIA GeForce RTX 5080 16GB GDDR7 OC 3x | 82,200 | 82,200 | |
| MSI RTX4060Ti VENTUS E 8GB OC 3X Graphics Card | 29,995 | 29,995 | |
| Asus TUF Gaming GeForce RTX 4080 16GB GDDR6X OC Edition | 69,995 | 69,995 | |
| Gigabyte AORUS GeForce RTX 5070 Ti MASTER 16G GPU | 79,999 | 79,999 | |
| Gigabyte GeForce RTX 5060 Ti WINDFORCE OC 16G Graphics Card | 33,499 | 33,499 | |
| Asus GT1030-SL-2G-BRK 2GB DDR5 GEFORCE GT-1030 LOW PROFILE VIDEO CARD | 5,499 | 5,499 | |
|
311,486 |
|