| Qty |
Description |
Unit Price |
Amount |
|
| INNO3D GTX1630 TWIN X2 OC 4GB 2XDP HDMI N16302-04D6X-1177VA25 GPU | 10,299 | 10,299 | |
| MSI Inspire NVIDIA GeForce RTX 5080 16GB GDDR7 OC 3x | 82,200 | 82,200 | |
| MSI RTX4060Ti VENTUS E 8GB OC 3X Graphics Card | 29,995 | 29,995 | |
| Asus TUF Gaming GeForce RTX 4080 16GB GDDR6X OC Edition | 69,995 | 69,995 | |
| Gigabyte AORUS GeForce RTX 5070 Ti MASTER 16G GPU | 79,999 | 79,999 | |
| Gigabyte GeForce RTX 5060 Ti WINDFORCE OC 16G Graphics Card | 33,499 | 33,499 | |
| Asus GT1030-SL-2G-BRK 2GB DDR5 GEFORCE GT-1030 LOW PROFILE VIDEO CARD | 5,499 | 5,499 | |
| Gigabyte Aorus GeForce RTX 5090 Master Ice 32GB GDDR7 (GV-N5090AORUSM) Graphics Card | 199,999 | 199,999 | |
| MSI RTX3050 GAMING X 8GB GPU 1845 MHz / 14 Gbps 8GB GDDR6 | 23,999 | 23,999 | |
| Palit GeForce RTX 5060 Ti Infinity 3 16GB GDDR7 128BIT 3-DP HDMI NE7506T019T1-GB2061S Graphics Card | 31,499 | 31,499 | |
| MSI GeForce RTX 4060 Ti GAMING X SLIM WHITE 8G GDDR6 Graphics Card | 32,999 | 32,999 | |
| Gigabyte GEFORCE RTX2060 OC 6GB GDDR6 2X WINDFORCE GV-N2060OC-6GD VIDEO CARD | 22,999 | 22,999 | |
| Zotac Gaming GeForce GTX 1650 OC 4GB GDDR6 128bit Graphics Card (ZT-T16520F-10L) | 8,999 | 8,999 | |
| INNO3D GeForce RTX3060 TWIN X2 OC 12GB GDDR6 N30602-12D6X-11902120H LHR GPU | 33,999 | 33,999 | |
| MSI GeForce RTX 4060 Ti Gaming X 16GB GDDR6 Graphics Card | 33,999 | 33,999 | |
| Asus PRIME GeForce RTX 5070 Ti 16GB GDDR7 OC Edition Graphics Card | 71,795 | 71,795 | |
| Asus NVIDIA GEFORCE GT730-SL-2GD5-BRK 2GB GDDR5 GPU | 4,495 | 4,495 | |
| Asus Dual Radeon RX6500XT OC 4GB GDDR6 GPU | 18,999 | 18,999 | |
|
795,267 |
|