| Qty |
Description |
Unit Price |
Amount |
|
| Vivo Y17 4GB/125GB (Mystic Purple/Mineral Blue) | 11,999 | 11,999 | |
| Seagate 4TB ST4000VN006 IRONWOLF 5400RPM 256MB HARD DRIVE | 7,499 | 7,499 | |
| Asus ROG Zephyrus G16 GU605CR-QR220WSM | 16inch 2.5K | Intel Core Ultra 9 285H | 32GB RAM | 1TB SSD | RTX 5070 Ti 12GB | WIN11 | 219,995 | 219,995 | |
| Lenovo Legion K500 RGB Mechanical Gaming Keyboard (GY40T26478) | 3,995 | 3,995 | |
| Xiaomi Mi Watch (Beige, Black) | 5,299 | 5,299 | |
| Lenovo IdeaCentre AIO 24IRH9 F0HN002JPH | 23.8inch FHD IPS | Intel Core i5-13420H | 8GB RAM | 1TB SSD | Intel UHD | WIN11 | 52,995 | 52,995 | |
| VIVO Y95 4GB 64GB (Starry Black/Aurora Red) | 7,999 | 7,999 | |
| Vivo Y19 4GB/128GB (Magnetic Black/Spring White) | 9,999 | 9,999 | |
| Lenovo Legion M500 RGB Gaming Mouse (GY50T26467) | 2,995 | 2,995 | |
| Asus ROG Strix SCAR G16 G635LW-RW118WSM | 16inch 2.5K | Intel Core Ultra 9 275HX | 32GB RAM | 2TB SSD | RTX 5080 16GB | WIN11 | 244,995 | 244,995 | |
| Huawei MatePad 10.4 inches 4GB RAM + 128gbGB ROM HiSilicon Kirin 810 Octa-core (Midnight Grey) WIFI Only | 8,999 | 8,999 | |
| Asus TUF GAMING GT502 BLACK/TG CASE DUAL CHAMBER CHASSIS | 9,499 | 9,499 | |
|
586,268 |
|