| Qty |
Description |
Unit Price |
Amount |
|
| Acer Aspire TC-866 - Intel Core i3-9100 | 4GB | 1TB | 2GB GT730 | Win10 with K222HQL 21.5inch Monitor | 31,999 | 31,999 | |
| Acer Aspire AZ3-700 17.3inch FHD | Intel Pentium J3710 | 4GB DDR3 | 500GB | Windows 10 All in One Desktop | 9,999 | 9,999 | |
| Acer Aspire TC-860 - Intel Core i3-9100 | 4GB | 1TB | 2GB GF GT730 | Win10 with K222HQL 21.5inch Monitor | 30,999 | 30,999 | |
| Acer Aspire TC-860 - Intel Core i3-8100 | 4GB | 2TB | 2GB GT730 | Win10 with K222HQL 21.5inch Monitor | 32,999 | 32,999 | |
| Asus ROG NUC RNUC15JNK9X28AA4 - Intel Core Ultra 9 275HX | 32GB RAM | 1TB SSD | RTX5070Ti 12GB | Win11 | 181,995 | 181,995 | |
| Asus ROG NUC RNUC15JNK9X38AA4, Intel Core Ultra 9 275HX | 32GB RAM | 2TB SSD | RTX5070Ti 12GB | Win11 | 191,995 | 191,995 | |
| Acer Aspire TC-875 | Core i3-10100 | 8GB DDR4 | 128GB SSD + 1TB HDD | GeForce GT 730 | Win10 | 31,999 | 31,999 | |
|
511,985 |
|