| Qty |
Description |
Unit Price |
Amount |
|
| Asus S501MD-0G7400002WS - Intel Pentium G7400 | 8GB RAM | 256GB SSD | Win11 with Asus VX207DE 19.5inch Monitor | 22,995 | 22,995 | |
| Samsung Galaxy J6 (Gold/Black) 5.6-in sAMOLED/Octa-core/3G/13PM & 8MP cam/Android 8.0 | 10,990 | 10,990 | |
| TP-Link TL-POE150S PoE Injector Adapter | 1,399 | 1,399 | |
| MSI GAMING CLAW A1M-077PH | 7inch FHD 120Hz Touchscreen | Intel Core Ultra 7 155H | 16GB RAM | 1TB SSD | Intel Arc | WIN11 | 39,995 | 39,995 | |
| MSI Gaming CROSSHAIR 16 HX AI D2XWFKG-231PH | 16in QHD+ | Intel Core Ultra 9 275HX | 16GB DDR5 | 1TB SSD | RTX5060, 8GB | Win11 | 118,995 | 118,995 | |
| Cooler Master DEVASTATOR II (Blue) Gaming Keyboard and Mouse Combo w/ Blue LED | 2,699 | 2,699 | |
| HP 24-cr0150d 23.8-inch FHD Touch | Intel Core i7 1355U | 16GB | 1 TB SSD | Intel Graphics | Win11 | 66,999 | 66,999 | |
| Lenovo ideaPad Flex 5i 14ITL05/82HS009KPH/14in FHD Touch/Core i3-1115G4/8GB/512GB SSD/Intel UHD Graphics/Win10/with Active Pen | 30,999 | 30,999 | |
| Sandisk E61 1TB Extreme Portable SSD Sky Blue (SDSSDE61-1T00-G25B) USB3.2 GEN2 TYPE-C/TYPE-A | 6,599 | 6,599 | |
| Lenovo Tab P11 Pro 4G LTE ZA7D0040PH, Slate Grey | 11.5in WQXGA OLED | Snapdragon 730G | 4GB LPDDR4x | 128GB | Android 10 | 27,995 | 27,995 | |
| Canon PG-810 Black Ink Cartrige | 980 | 980 | |
| Acer Swift 14 SF14-51-553D | 14inch OLED WQXGA | Intel Core Ultra 5 228V | 32GB RAM | 1TB SSD | Intel Arc | WIN11 | 53,999 | 53,999 | |
| Samsung 250GB 870 EVOMZ-77E250BW 2.5in SOLID STATE DRIVE | 2,999 | 2,999 | |
| SEAGATE 4TB ST4000VX016 SKYHAWK 5400RPM HARD DRIVE | 6,688 | 6,688 | |
| Samsung Tab A9 LTE (X115) 4GB/64GB Silver | 10,990 | 10,990 | |
| Xiaomi XIAOMI MI WATCH BLACK BHR4550GL | 5,299 | 5,299 | |
| Eaton 5A1200I-NEMA 1200VA 650W UPS | 6,199 | 6,199 | |
| Canon PG-745 Ink Cartridge (Black) | 885 | 885 | |
| Seagate ST10000VN000 IronWolf 10TB NAS Hard Drive 3.5", 6Gb/s SATA, 256MB Buffer | 19,888 | 19,888 | |
| Lenovo IdeaPad Slim 1i 15IJL7 82LX00AAPH | 15.6in HD TN 220nits | Intel Celeron N4500 | 8GB RAM | 512GB SSD | Intel UHD | WIN11 | 19,999 | 19,999 | |
| Canon Cart 303 Toner Cartridge | 4,070 | 4,070 | |
| Acer Projector X1329 | 4800 ANSI Lumens | WXGA (1,280 x 800) | WUXGA (1,920 x 1,200) | 27in ~ 300in | 21,999 | 21,999 | |
| MSI Clutch GM40 Black Mice Gaming Gear | 1,699 | 1,699 | |
| Lenovo ThinkCentre M820z 10SD000EPC 21.5-in FHD Non-touch Intel Core i3-8300| 8GB | 1TB+16GB Optane | Win10 Pro AIO Desktop | 22,999 | 22,999 | |
| Huawei Watch Fit 2 1.74-inch FullView Display | Healthy Living Management | Customizes Quick-workout Animations | 6,499 | 6,499 | |
| Gigabyte GEN3 2500E 500GB PCIE 3.0 X4 NVME SSD (GP-G325E500G) | 2,499 | 2,499 | |
| TRANSCEND 512GB M.2 2230 NVME PCIE SSD GEN3X4 3D TLC DRAM-LESS TS512GMTE300S | 3,299 | 3,299 | |
| Kingston 500GB NV3 M.2 NVMe PCIe 4.0 SSD SNV3S/500G SSD | 2,999 | 2,999 | |
| Seagate Barracuda 3.5 1TB 256MB Cache ST1000DM014 Hard Drive | 3,688 | 3,688 | |
| Acer Aspire TC-1785 - Core i7-14700 | 8GB RAM | 256GB SSD + 1TB HDD | Intel UHD 770 | Win11 w/ 24inch Monitor | 54,999 | 54,999 | |
| Lenovo Yoga 7i 2-in-1 14ILL10 83JQ00AGPH | 14in WUXGA OLED | Core Ultra 5 226V | 16GB DDR5 | 1TB SSD | Intel Arc Graphics | Win11 | 79,995 | 79,995 | |
| Lenovo 510 Wireless Mouse (GX30N77996) | 895 | 895 | |
| TRANSCEND 512GB M.2 2242 NVME PCIE SSD GEN3X4 3D TLC DRAM-LESS TS512GMTE400S | 3,499 | 3,499 | |
| MSI MAG SHIELD M301 BLACK MATX MID TOWER | 1,595 | 1,595 | |
| Acer Aspire Vero AV15-53P-56P9 Cypress Green 15.6in FHD | Core i5-1335U | 8GB RAM | 512GB SSD | Intel Iris Xe Graphics| WIN11 | 38,999 | 38,999 | |
| Samsung Tab A9+ 5G (SM-X216) 8GB/128GB Graphite/Silver | 18,990 | 18,990 | |
| Lenovo IdeaCentre AIO 24IRH9 F0HN00LLPH | 23.8inch FHD | Intel Core i3-1315U | 8GB RAM | 1TB SSD | Intel UHD Graphics | WIN11 | 38,999 | 38,999 | |
| Acer Aspire C24-1800 AIO | 23.8inch FHD | Intel Core i3-1315U | 8GB RAM |256 SSD + 1TB HDD| Intel UHD Graphics | WIN11 | 35,999 | 35,999 | |
|
801,312 |
|