| Qty |
Description |
Unit Price |
Amount |
|
| Apple Macbook Air 15 M2 15.3-inch Liquid Retina display w/True Tone | Apple M2 chip | 8GB RAM | 512GB SSD | MacOS | 89,990 | 89,990 | |
| Microsoft Office Home 2024 | 5,499 | 5,499 | |
| Acer R230HQ 23-inch IPS Glossy Monitor | 7,999 | 7,999 | |
| Linksys SE4008 8-port gigabit ethernet switch | 3,988 | 3,988 | |
| Kingston A2000 500GB SA2000M8 M.2 NVME PCIE Gen3x4 SSD | 4,499 | 4,499 | |
| Apple AirPods Pro with Active Noise Cancellation, Wireless Charging Case | 12,990 | 12,990 | |
| AWP AID650 AIDE SERIES Entry Level Line Interactive UPS | 1,799 | 1,799 | |
| Acer KG251Q 24.5-inch Full HD (1920 x 1080) Gaming Monitor | 14,999 | 14,999 | |
| Samsung Galaxy S6 edge+ 5.7-in QHD 2.1GHz, 1.5GHz; Octa-Core/4GB/64GB/8MP & 5MP Cam/Android 5.1 | 24,999 | 24,999 | |
| Lenovo Ideapad D330-10IGM 81H300L8PP (Mineral Grey) 10.1-in HD Mutli-touch Celeron N4000/4GB/64GB eMMC/Windows 10 | 12,999 | 12,999 | |
| Asus CERBERUS Gaming Headset | 2,450 | 2,450 | |
| Dell Inspiron 5430 AIO (Dark Shadow) 23.8inch FHD | Intel Core 5-120U | 8GB RAM | 512GB SSD | Intel Graphics | WIN11 | 52,990 | 52,990 | |
| RealMe Book Prime CLOUDPRO002 Grey 14inch 2K IPS | Core i5-11320H | 8GB RAM | 512GB SSD | Intel Iris Xe Graphics | WIN11 | 33,588 | 33,588 | |
| Oppo A12e (Purple/Red) 6.2-in IPS LCD 3GB + 64GB Qualcomm Snapdragon 450 ColorOS 5.1 | 5,990 | 5,990 | |
| XIGMATEK X-POWER 600W 80+ Power Supply (Matte Black) | 2,250 | 2,250 | |
| ASUS Blue Cave AC2600 Dual Band WiFi Router for Smart Home | 4,150 | 4,150 | |
| Emerson Liebert PSA ITON 600VA 230V AVR | 3,400 | 3,400 | |
|
284,579 |
|